Upper Dublin, Blue Bell and Horsham Real Estate and Homes for Sale in Pennsylvania
Home1225 Forrest Hill Dr, Lower Gwynedd, PA 19002 (MLS # 5912729)
|
Elegant & gracious 5 BR,3.2 BA brick colonial beautifully located on over 1 ac on a premier Gwynedd Valley St in prestigious Forest Hill Comm. Enter the exquisite foyer w/turned staircse which leads to the formal dining rm w/bay window.The gourmet kit w/brkfst rm features NEW granite cnters,Subzero refrig & exit to rear patio.The family rm features b/i bar,custom cabinets,shlves,beams & flr to ceil brick firepl.Dbl door ent leads to the gorgeous sunken living rm w/marble firepl & access to study w/PR.Relax in the sunlit 3 season rm.Laund/mud rm & 2nd PR complete the main level.Luxurious master bedrm ste w/sit rm, w/i clst,& MBA w/whirlpool tub & skylight.Completing the 2nd level are 4 add'l spacious BRs,2 full BA's,& 2 w/i attics.This lovely home also showcses upgraded millwk t/o,Palladian windows, h/w flrs, huge bsmnt w/storage,3.5 car side ent gar,brick patio/walkwy & dual zone HVAC sys,(1 zn 2009).Fabulous private yd w/lush mature trees.Terrific home for entertaining!Fantastic Wissahickon School District!
| Last Updated | 4/20/2012 | Tract | Forest Hill |
|---|---|---|---|
| Year Built | 1988 | Community | L Gwynedd Twp |
| Garage Spaces | 3.0 | County | Montgomery |
| Total Parking | 6 |
Schools
| School District | Wissahickon |
|---|---|
| High School | Wissahickn |
Additional Details
| Appliances | Dishwasher, Disposal, KitCookTop, KitDoubleSin, KitIsland, KitPantry, Oven-Self Cleaning, Refrigerator |
|---|---|
| Attics | FlooredAttic, PullDnStairs |
| BasementType | Full, Unfinished |
| BedroomFourth1Length | 16 |
| BedroomFourth1Level | Upper 1 |
| BedroomFourth1Width | 14 |
| BedroomMaster1Length | 22 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 14 |
| BedroomSecond1Length | 15 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 13 |
| BedroomThird1Length | 14 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 13 |
| CookingFuel | ElecCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional |
| Design | 2-Story |
| DiningKitchen | Breakfast Room |
| DiningRoomLength | 17 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 15 |
| ElectricService | 200-300AmpEl |
| Exterior | Brick, Wood |
| ExteriorFeatures | ExteriorLght, LawnSprinklr, UndrgrndElec |
| FamilyRoomLength | 22 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 15 |
| FireplaceCount | TwoFirePl |
| FireplaceFeatures | BrickFirePl, MarbleFirePl |
| Floor | Fully Carpeted, MarbleFl, Tile/Brick, Wood |
| Foundation | Block/BrickF |
| GarageSpaces | 3-CarGarage |
| GarageType | Attached, InsideAccess, Oversizedgar |
| Handicap | None |
| Heating | Forced Air, Oil, Zoned |
| HOA | N |
| HotWater | Electric |
| InteriorFeatures | Attic/HseFan, BayWindow, CableTVWired, CeilngFan(s), SecuritySys, Skylight(s), SprinklerSys, StallShower, WaterTreatSy, WhirlPool/HotTub |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Document, Photo, Virtual Tour |
| LivingRoomLength | 32 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 17 |
| LocaleListingStatus | ACTIVE |
| LotDescription | FrontYard, RearYard, SideYard(s) |
| MainBedroom | FullBath-MBR, WalkInClstMB, Whrlpool-MBR |
| MainEntrance | Foyer |
| OtherRm1Level | Upper 1 |
| OtherRm2Level | Upper 1 |
| OtherRm3Level | Main |
| OtherRm4Level | Main |
| Ownership | Fee Simple |
| Parking | 3+CarParking, Drvwy/Off Str, Street |
| PoolType | NoPool |
| PorchDeck | Patio |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | PitchedRoof, ShingleRoof |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, Kitchen, Living Room, Other Room 1, Other Room 2, Other Room 3, Other Room 4, Sun/Florida Room |
| SewerSeptic | Public Sewer |
| State | PA |
| StoryList | Main, Upper 1 |
| Styles | Colonial |
| SwimmingPool | No |
| TaxYear | 2011 |
| TotalAssessment | 513000.0 |
| TotalTaxes | 11151.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Listing with: Prudential Fox & Roach Realtors-Blue Bell
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Marion Freedman to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Keller Williams Real Estate participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/19/12 5:03 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.





























