Upper Dublin, Blue Bell and Horsham Real Estate and Homes for Sale in Pennsylvania
Home738 Fox Hollow Rd, Lower Gwynedd, PA 19002 (MLS # 5914827)
|
Quietly tucked within a private enclave of 4 custom manor homes in the heart of Gwynedd Valley sits "Loverlea", a renowned builder's own stunning 3-story, brick, 5 bedroom Georgian Colonial. Magnificent flagstone patios with low walls and a Hot Tub accented by lushly manicured grounds wrap around this 4 acre property to provide a one-of-a-kind enchanting, English-inspired retreat. The spacious Center Hall with its perfect symmetry of curved walls, curved balcony & arches opens from the front to the rear of the home. The gourmet kitchen w/granite counters & 48" cabinets opens to the Family Rm w/1 of 5 FP. The Living Rm opens to a covered porch & to a stunning Library. 3 Bedrms on the 2nd floor & 2 on the 3rd include the charming Master Ste w/Sitting Rm opening to a cedar deck. The finished basement provides 1500 sq ft of recreational space plus ample storage. A 3 car garage includes an easy-to-finish 2nd floor, ideal for a studio or guest ste. 1 Yr Wrnty included. A perfect blend of style, comfort & serenity.
| Last Updated | 4/20/2012 | Year Built | 1994 |
|---|---|---|---|
| Community | L Gwynedd Twp | Garage Spaces | 3.0 |
| County | Montgomery | Total Parking | 6 |
|
|
18
|
Schools
| School District | Wissahickon |
|---|---|
| High School | Wissahickn |
Additional Details
| Appliances | Dishwasher, Disposal, KitCommRange, KitIsland, KitPantry, Oven-Double, Oven-Self Cleaning, Oven-Wall, Refrigerator |
|---|---|
| Attics | FlooredAttic, WalkUpAttic |
| BasementType | Full, Fully Finished |
| BedroomFourth1Length | 16 |
| BedroomFourth1Level | Upper 1 |
| BedroomFourth1Width | 18 |
| BedroomMaster1Length | 17 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 19 |
| BedroomSecond1Length | 13 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 17 |
| BedroomThird1Length | 15 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 17 |
| CookingFuel | GasCooking |
| Cooling | Central A/C |
| Design | 3+Story |
| DiningKitchen | Breakfast Room |
| DiningRoomLength | 16 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 22 |
| ElectricService | 400+AmpsElec |
| Exterior | Brick |
| ExteriorFeatures | ExteriorLght, Hot Tub, LawnSprinklr, UndrgrndElec |
| FamilyRoomLength | 17 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 21 |
| FireplaceCount | Three+FPs |
| FireplaceFeatures | BrickFirePl, DinRoomFireP, FamRoomFireP, LR/GRFireP, MainBedFireP, MarbleFirePl |
| Floor | Fully Carpeted, MarbleFl, Tile/Brick, Wood |
| Foundation | Block/BrickF |
| GarageSpaces | 3-CarGarage |
| GarageType | Detached, GarDoorOpner, Oversizedgar |
| Handicap | None |
| Heating | Gas, Hot Water |
| HOA | N |
| HotWater | Natural Gas |
| InteriorFeatures | 9Ft+Ceiling, Attic/HseFan, CableTVWired, CentralVacuu, Energy Efficient Windows, Intercom, SecuritySys, Skylight(s), StallShower |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Document, Photo, Virtual Tour |
| LivingRoomLength | 16 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 29 |
| LocaleListingStatus | ACTIVE |
| LotDescription | FrontYard, RearYard, SideYard(s), Trees/Wooded |
| MainBedroom | DrssngRm-MBR, FullBath-MBR, SitArea-MBR, WalkInClstMB, Whrlpool-MBR |
| MainEntrance | CathCeilEntr, Center Hall |
| OtherRm1Level | Main |
| OtherRm2Level | Upper 1 |
| OtherRm3Level | Upper 1 |
| Ownership | Fee Simple |
| Parking | 3+CarParking, Drvwy/Off Str, Private |
| PoolType | NoPool |
| PorchDeck | Patio, Porch |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | PitchedRoof, Shingle-Wood |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den/Stdy/Lib, Dining Room, Family Rm, Game/MediaRm, Great Room, Kitchen, Living Room, Other Room 1, Other Room 2, Other Room 3, Util/MudRoom, Workshop |
| SewerSeptic | Public Sewer |
| State | PA |
| StoryList | Lower 1, Main, Upper 1 |
| Styles | Colonial |
| SwimmingPool | No |
| TaxYear | 2012 |
| TotalAssessment | 930000.0 |
| TotalTaxes | 20739.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: Prudential Fox & Roach Realtors-Blue Bell
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Marion Freedman to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Keller Williams Real Estate participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/19/12 5:03 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.






























