Upper Dublin, Blue Bell and Horsham Real Estate and Homes for Sale in Pennsylvania
Home310 Dogwood Ln, Elkins Park, PA 19027 (MLS # 5966392)
Come home to this distinctive comtemporary home and feel like you are vacationing in the Mediterranean. If you are looking for a unique home with over 3/4 acres of ground you must see this home. Drive into the circular driveway or park in your two car garage. Enter the home through the tiled foyer. THe spacious living room has a fireplace and opens on to the large dining room. There is a dining area adjacent to the kitchen, with lots of light and a family room with fireplace next to the kitchen. The second floor is comprised of three spacious bedrooms and two full baths. The basement is partially finished.
| Last Updated | 3/25/2012 | Year Built | 1980 |
|---|---|---|---|
| Community | Abington Twp | Garage Spaces | 2.0 |
| County | Montgomery | Total Parking | 5 |
Schools
| School District | Abington |
|---|---|
| Elementary School | Mckinley |
| Middle School | Abington |
| High School | Abington |
Additional Details
| Appliances | Dishwasher, Disposal, KitBuiltInRa, KitIsland, Oven-Self Cleaning, Refrigerator |
|---|---|
| BasementType | Full, Fully Finished |
| BedroomMaster1Length | 0 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 0 |
| BedroomSecond1Length | 0 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 0 |
| BedroomThird1Length | 0 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 0 |
| CookingFuel | GasCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional, FHA, VA |
| Design | 2-Story |
| DiningKitchen | EatInKitchen |
| DiningRoomLength | 0 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 0 |
| Exterior | Stucco, Wood |
| ExteriorFeatures | Sidewalks, StreetLights |
| FamilyRoomLength | 0 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 0 |
| FireplaceCount | TwoFirePl |
| FireplaceFeatures | FamRoomFireP, LR/GRFireP |
| Floor | Fully Carpeted, Tile/Brick, Wood |
| GarageSpaces | 2-CarGarage |
| GarageType | Attached, InsideAccess |
| Handicap | None |
| Heating | Forced Air, Gas |
| HOA | N |
| HotWater | Natural Gas |
| InteriorFeatures | CableTVWired, Cathedral/Va, SecuritySys |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Document, Photo |
| LivingRoomLength | 0 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 0 |
| LocaleListingStatus | ACTIVE |
| LotDescription | FrontYard, RearYard, Trees/Wooded |
| MainBedroom | FullBath-MBR |
| MainEntrance | CathCeilEntr, Foyer, Living Room |
| Ownership | Fee Simple |
| Parking | 3+CarParking |
| PoolType | NoPool |
| PorchDeck | Deck, Patio |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | ShingleRoof |
| RoomList | Bedroom-Master, Bedroom-Second, Bedroom-Third, Den/Stdy/Lib, Dining Room, Family Rm, Kitchen, Living Room |
| SewerSeptic | Public Sewer |
| State | PA |
| StoryList | Lower 1, Main, Upper 1 |
| Styles | Contemporary |
| SwimmingPool | No |
| TaxYear | 2011 |
| TotalAssessment | 255000.0 |
| TotalTaxes | 8725.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Listing with: Prudential Fox & Roach Realtors-Jenkintown
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Marion Freedman to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Keller Williams Real Estate participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/19/12 5:03 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.





























