Upper Dublin, Blue Bell and Horsham Real Estate and Homes for Sale in Pennsylvania
Home3306 Lilac Ct, Lansdale, PA 19446 (MLS # 5968516)
The Reserve at Gwynedd is one of the best communities in the area. This unit is on the penthouse floor with two inside parking spaces and two storage units. This condo has one of the best views in the development, and looks out on green lawns. Enjoy all the facilities that the Reserves has to offer including, indoor and outdoor pools, excercise rm. arobics rm. craft rm. billards, card rm, library and a general purpose rm. Don't miss this opportunity to get in at the lowest price ever offered. Come start enjoying life.
| Last Updated | 5/2/2012 | Tract | Reserve At Gwynedd |
|---|---|---|---|
| Year Built | 2005 | Community | U Gwynedd Twp |
| Garage Spaces | 2.0 | County | Montgomery |
| Total Parking | 4 |
|
32
|
Schools
| School District | N Penn |
|---|
Price History
| Prior to Mar 1, '12 | $235,900 |
|---|---|
| Mar 1, '12 - Apr 12, '12 | $228,900 |
| Apr 12, '12 - May 2, '12 | $224,500 |
| May 2, '12 - Today | $218,900 |
Additional Details
| Appliances | Dishwasher, Disposal, Oven-Self Cleaning |
|---|---|
| AssociationFeeFrequency | Monthly |
| BasementType | None |
| BedroomMaster1Length | 18 |
| BedroomMaster1Level | Main |
| BedroomMaster1Width | 12 |
| BedroomSecond1Length | 12 |
| BedroomSecond1Level | Main |
| BedroomSecond1Width | 11 |
| CookingFuel | GasCooking |
| Cooling | Central A/C |
| Design | 1-Story |
| DiningKitchen | EatInKitchen |
| DiningRoomLength | 12 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 12 |
| Exterior | BlockExt, Vinyl Siding |
| ExteriorFeatures | LawnSprinklr, Sidewalks, StreetLights |
| FireplaceCount | NoFireplace |
| GarageSpaces | 2-CarGarage |
| GarageType | GarDoorOpner |
| Handicap | None |
| Heating | Gas |
| HOA | N |
| HOAFee | 436.0 |
| HotWater | Natural Gas |
| InteriorFeatures | 9Ft+Ceiling, CableTVWired, Elevator, StallShower |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Document, Photo |
| LivingRoomLength | 18 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 12 |
| LocaleListingStatus | ACTIVE |
| Ownership | Fee Simple |
| Parking | 2-CarParking |
| PetsAllowedList | Yes |
| PoolType | IndoorPool |
| PorchDeck | Porch |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | PitchedRoof |
| RoomList | Bedroom-Master, Bedroom-Second, Dining Room, Kitchen, Living Room |
| SewerSeptic | Public Sewer |
| State | PA |
| Styles | Colonial |
| SwimmingPool | Yes |
| TaxYear | 2011 |
| TotalAssessment | 151150.0 |
| TotalTaxes | 3879.0 |
| Type | Unit/Flat |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: Long and Foster-Blue Bell
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Marion Freedman to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Keller Williams Real Estate participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/19/12 5:03 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.




























