Upper Dublin, Blue Bell and Horsham Real Estate and Homes for Sale in Pennsylvania
Home1105 Hagues Mill Rd, Upper Dublin, PA 19002 (MLS # 5994781)
Rose Valley Secluded Lakeside Estate home is one of the most beautiful settings in all of Montgomery County. This one of a kind 9 Acre property, wooded with 2 Acre private lake & 5 cascading waterfalls will captivate you! 2 Parcels being offered as one package that includes custom builder~~~s home with approx. 10,000SF finished living space + 4 income producing structures that incl. a 5-car garage/workshop. The main house with attention to detail & superb workmanship make this home impressive. Expansive windows provide fabulous views. Rich millwork, gourmet Wood-Mode chef~~~s kitchen, formal living & dining, study/office, MBR suite, 4 spacious bedrooms. Sunroom + French Doors open to terrace & in-ground pool. Walk-out lower level w/10 ft-high Batting Cage & more! Designed for sport/media fun & entertainment. U. Dublin Schools. Quick access to Turnpike & Train Station. Live in a gorgeous park-like setting & enjoy the extra income! Price also includes Parcel #1- (MLS#5995314). Contact Listing Agent for details.
| Last Updated | 3/31/2012 | Tract | Rose Valley |
|---|---|---|---|
| Year Built | 1992 | Community | U Dublin Twp |
| Garage Spaces | 3.0 | County | Montgomery |
| Total Parking | 3 |
|
52
|
Schools
| School District | U Dublin |
|---|---|
| High School | U Dublin |
Additional Details
| Appliances | Dishwasher, Disposal, Energy Efficient Appliances, KitCommRange, KitDoubleSin, KitIsland, KitPantry, Oven-Double, Oven-Self Cleaning, Refrigerator |
|---|---|
| Attics | NonUseAttic, PullDnStairs |
| BasementType | Full, Fully Finished, OutSide/WlkO |
| BedroomFourth1Length | 18 |
| BedroomFourth1Level | Upper 1 |
| BedroomFourth1Width | 14 |
| BedroomMaster1Length | 21 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 19 |
| BedroomSecond1Length | 16 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 16 |
| BedroomThird1Length | 16 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 15 |
| BuildingFacadeOrientation | Southwest |
| CookingFuel | GasCooking |
| Cooling | Central A/C, Energy Efficient Cooling System |
| Design | 2-Story |
| DiningKitchen | Breakfast Room |
| DiningRoomLength | 19 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 18 |
| ElectricService | 400+AmpsElec |
| Exterior | Brick, Stucco |
| ExteriorFeatures | ExteriorLght, Fencing, LawnSprinklr, PlayEquipmnt, UndrgrndElec |
| FamilyRoomLength | 29 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 27 |
| FireplaceCount | Three+FPs |
| FireplaceFeatures | DinRoomFireP, FamRoomFireP, Gas/Propane, LR/GRFireP, MainBedFireP |
| Floor | Fully Carpeted, Tile/Brick, Wood |
| Foundation | ConcreteFoun |
| GarageSpaces | 3-CarGarage |
| GarageType | Attached, GarDoorOpner, InsideAccess, Oversizedgar |
| Handicap | None |
| Heating | Bio Fuel, Forced Air, Gas, HtPump-GBkUp, Zoned |
| HOA | N |
| HotWater | Natural Gas |
| InteriorFeatures | 9Ft+Ceiling, BayWindow, CableTVWired, Cathedral/Va, CeilngFan(s), CentralVacuu, Energy Efficient Windows, SecuritySys, Skylight(s), SprinklerSys, Stain/LeadGl, WaterTreatSy, Wet/DryBar, WhirlPool/HotTub |
| InteriorSquareFeetSource | Seller |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Photo |
| LivingRoomLength | 22 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 19 |
| LocaleListingStatus | ACTIVE |
| LocationTypes | Pond, Stream/Creek, WaterView |
| LotDescription | Corner Lot, Flag Lot, FrontYard, Irregular Lot, RearYard, SideYard(s), SubdivPossLo, Trees/Wooded |
| MainBedroom | FullBath-MBR, SitArea-MBR, WalkInClstMB, Whrlpool-MBR |
| MainEntrance | CathCeilEntr, Foyer |
| OtherRm1Level | Upper 1 |
| OtherRm2Level | Main |
| OtherRm3Level | Upper 1 |
| OtherRm4Level | Main |
| Ownership | Fee Simple |
| Parking | Drvwy/Off Str |
| PoolType | InGroundPool |
| PorchDeck | Balcony, Deck, Patio |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | PitchedRoof, ShingleRoof |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den/Stdy/Lib, Dining Room, Family Rm, Game/MediaRm, Great Room, Kitchen, Living Room, Other Room 1, Other Room 2, Other Room 3, Other Room 4, Professional Off, Sun/Florida Room, Util/MudRoom |
| SewerSeptic | Public Sewer |
| State | PA |
| Styles | Traditional |
| SwimmingPool | Yes |
| TaxYear | 2011 |
| TotalAssessment | 1063610.0 |
| TotalTaxes | 37487.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: Kurfiss Sotheby's International Realty-New Hope
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Marion Freedman to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Keller Williams Real Estate participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/19/12 5:03 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.






























