Upper Dublin, Blue Bell and Horsham Real Estate and Homes for Sale in Pennsylvania
Home802 Creekview Dr, Blue Bell, PA 19422 (MLS # 5998804)
Luxury End Unit Carriage Home w Most Private Lot in Penllyn Greene Boasts Numerous Amenities Throughout Out**Enter by Side Entry Way That Opens Up to Two Story Foyer,HW Flrs**Custom Moldings**Recessed Lighting**LR with Gas Fireplace Surrounded by Marble,Coffered Ceiling,French Doors Lead to Spacious Deck with Peaceful Surroundings Backing Up to Woods Overlooking Creek and Cedarbrook Golf Course**Conveniently Located First Flr Master Bedroom w His and Her Walk-in Closets Complimented w Tent Ceilings**Master Bth Offers Jacuzzi Tub Upgraded in Size with Ceramic Tile Surrounding**Kitchen w Abundant Cabinets and Counter Space,Tumble Marble Back Splash,Upgraded Tile Flr,SS Appliances,Tray Ceiling,Cozy Bkf Area w Window Seat**2nd Floor BRS New HW Flrs,Ceiling Fans and Deep Closets**Open Loft**Absolutely Stunning Fin.Walk Out Basement(800 SqFt)Featuring Stone Gas Fp,Bar Plus Full Bath Tiled Stall Shower,Marble Flr**Patio Stone Retaining Wall,Outdoor lighting**2 Car Heated Garage,New Door**Walk to L.Gwynedd Train!
| Last Updated | 4/2/2012 | Tract | Penllyn Greene |
|---|---|---|---|
| Year Built | 2005 | Community | L Gwynedd Twp |
| Garage Spaces | 2.0 | County | Montgomery |
| Total Parking | 4 |
|
25
|
Schools
| School District | Wissahickon |
|---|---|
| Elementary School | Blue Bell |
| Middle School | Wissahickn |
| High School | Wissahickn |
Additional Details
| Appliances | Dishwasher, Disposal, KitDoubleSin, KitPantry |
|---|---|
| AssociationFeeFrequency | Monthly |
| Attics | AccessPanel |
| BasementType | Full, Fully Finished, OutSide/WlkO |
| BedroomMaster1Length | 14 |
| BedroomMaster1Level | Main |
| BedroomMaster1Width | 15 |
| BedroomSecond1Length | 12 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 15 |
| BedroomThird1Length | 12 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 13 |
| CommunityFeeIncludes | CAM, Ext Bldg Maint, Lawn Maintenance, Snow Removal, Trash Removal |
| CookingFuel | GasCooking |
| Cooling | Central A/C |
| Design | 2-Story |
| DiningKitchen | Breakfast Room |
| DiningRoomLength | 15 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 11 |
| Exterior | Stucco |
| ExteriorFeatures | Sidewalks, StreetLights |
| FireplaceCount | TwoFirePl |
| FireplaceFeatures | Gas/Propane, LR/GRFireP, MarbleFirePl, StoneFirePl |
| Floor | Tile/Brick, Wood |
| GarageSpaces | 2-CarGarage |
| GarageType | GarDoorOpner |
| Handicap | None |
| Heating | Forced Air, Gas |
| HOA | Y |
| HOAFee | 260.0 |
| HotWater | Natural Gas |
| InteriorFeatures | 9Ft+Ceiling, CeilngFan(s), SecuritySys, SprinklerSys, StallShower, Wet/DryBar, WhirlPool/HotTub |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Document, Photo |
| LivingRoomLength | 15 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 20 |
| LocaleListingStatus | ACTIVE |
| MainBedroom | FullBath-MBR, WalkInClstMB, Whrlpool-MBR |
| MainEntrance | Foyer |
| OtherRm1Level | Main |
| OtherRm2Level | Upper 1 |
| OtherRm3Level | Upper 1 |
| OtherRm4Level | Main |
| Ownership | Fee Simple |
| Parking | 2-CarParking |
| PoolType | NoPool |
| PorchDeck | Deck, Patio |
| PropertyType | Residential |
| RoomList | Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Kitchen, Living Room, Loft, Other Room 1, Other Room 2, Other Room 3, Other Room 4 |
| SewerSeptic | Public Sewer |
| State | PA |
| StoryList | Lower 1, Main, Upper 1 |
| Styles | Carriage House |
| SwimmingPool | No |
| TaxYear | 2011 |
| TotalAssessment | 285360.0 |
| TotalTaxes | 6124.0 |
| Type | Row/Townhous |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: Long and Foster-Blue Bell
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Marion Freedman to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Keller Williams Real Estate participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/19/12 5:03 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.






























