Upper Dublin, Blue Bell and Horsham Real Estate and Homes for Sale in Pennsylvania
Home269 Goldenrod Dr, Upper Gwynedd, PA 19446 (MLS # 6000404)
|
"Crowned Jewel" of "The Reserve",this Fabulous French Provincial sits serenely on Premium,Pondview, Prof.-Designed&Landscaped Lot.Custom Drip System nourishes the Specimen Trees and Gardens!Perfect EP Henry Patio w/Wall Accent,Column Lighting,&"Williamsburg" Fixtures is a "10"!!Two-Story Grand Foyer showcases:10Ft Ceilings,Magnificent "Mirage" H/W Floors,Awesome Architectural Columns,Marvelous Millwork--Double Crown&Base Molds,plus Wonderful Wainscoting."Quiet Elegance" surrounds you,as you admire the Outstanding Open Floor Plan,Spectacular "T" Staircase,Resplendent Recesssed Lighting,enhanced by Designer Chandeliers!Gorgeous Great Rm w/Full-Wall Entertainment Ctr,including Glorious Gas F/P w/Custom Blt-Ins.Terrific Tavern Rm w/Custom Cabinetry,Beadboard Bar,Gleaming Granite,Wine Rack&Refrigerator.Even Emil would fall in love with the Gourmet Kitchen,where guests can "help"seated at the Granite-Topped Bar or in the Beautiful Breakfast Rm.Master Ste is comparable to 5-Star Resort!!$300K in recent improvements
| Last Updated | 5/2/2012 | Tract | Reserve At Gwynedd |
|---|---|---|---|
| Year Built | 2008 | Community | U Gwynedd Twp |
| Garage Spaces | 2.0 | County | Montgomery |
| Total Parking | 4 |
|
28
|
Schools
| School District | N Penn |
|---|---|
| Elementary School | N Wales |
| Middle School | Penndale |
| High School | North Penn |
Price History
| Prior to Mar 30, '12 | $725,000 |
|---|---|
| Mar 30, '12 - May 1, '12 | $710,500 |
| May 1, '12 - Today | $696,000 |
Additional Details
| Appliances | Dishwasher, Disposal, Energy Efficient Appliances, KitCookTop, KitDoubleSin, KitPantry, Oven-Double, Oven-Self Cleaning |
|---|---|
| AssociationFeeFrequency | Monthly |
| Attics | AccessPanel, NonUseAttic |
| BasementType | None |
| BedroomFourth1Length | 18 |
| BedroomFourth1Level | Upper 1 |
| BedroomFourth1Width | 15 |
| BedroomMaster1Length | 16 |
| BedroomMaster1Level | Main |
| BedroomMaster1Width | 14 |
| BedroomSecond1Length | 16 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 15 |
| BedroomThird1Length | 17 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 10 |
| CommunityFeeIncludes | AllGroundFee, CAM, ClubHouse, Ext Bldg Maint, Lawn Maintenance, Management, Pool(s), Security, Snow Removal, Trash Removal |
| CookingFuel | GasCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional |
| Design | 2-Story |
| DiningKitchen | Breakfast Room |
| DiningRoomLength | 18 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 15 |
| ElectricService | 200-300AmpEl, CircBreakers |
| Exterior | Stone, Stucco |
| ExteriorFeatures | ExteriorLght, LawnSprinklr, UndrgrndElec |
| FamilyRoomLength | 21 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 17 |
| FireplaceCount | OneFP |
| FireplaceFeatures | Gas/Propane, LR/GRFireP |
| Floor | Fully Carpeted, Tile/Brick, Wood |
| Foundation | ConcreteFoun |
| GarageSpaces | 2-CarGarage |
| GarageType | GarDoorOpner, InsideAccess |
| Handicap | None |
| Heating | Energy Efficient Heating System, Forced Air, Gas, Programmable Thermostat, Zoned |
| HOA | N |
| HOAFee | 273.0 |
| HotWater | Natural Gas |
| HousingForOlderPersons | Y |
| InteriorFeatures | 9Ft+Ceiling, CableTVWired, Cathedral/Va, CeilngFan(s), Energy Efficient Windows, SecuritySys, Skylight(s), SprinklerSys, Stain/LeadGl, StallShower, Water Conserving Appliances, WaterTreatSy, Wet/DryBar |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Document, Photo, Virtual Tour |
| LivingRoomLength | 17 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 14 |
| LocaleListingStatus | ACTIVE |
| LotDescription | FrontYard, LevelLot, RearYard, SideYard(s) |
| MainBedroom | DrssngRm-MBR, FullBath-MBR, WalkInClstMB |
| MainEntrance | Foyer |
| OtherRm1Level | Main |
| OtherRm2Level | Main |
| OtherRm3Level | Main |
| OtherRm4Level | Upper 1 |
| Ownership | Condo |
| Parking | 2-CarParking, Drvwy/Off Str |
| PoolType | AssocPool |
| PorchDeck | Patio |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | PitchedRoof, ShingleRoof |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den/Stdy/Lib, Dining Room, Family Rm, Great Room, Kitchen, Living Room, Other Room 1, Other Room 2, Other Room 3, Other Room 4, Util/MudRoom, Workshop |
| SewerSeptic | Public Sewer |
| State | PA |
| StoryList | Main, Upper 1 |
| Styles | Colonial, French |
| SwimmingPool | Yes |
| TaxYear | 2011 |
| TotalAssessment | 305230.0 |
| TotalTaxes | 7833.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: Long and Foster-Blue Bell
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Marion Freedman to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Keller Williams Real Estate participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/19/12 5:03 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.






























