Upper Dublin, Blue Bell and Horsham Real Estate and Homes for Sale in Pennsylvania
Home405 Walmere Way, Blue Bell, PA 19422 (MLS # 6002180)
SPECTACULAR, UNIQUE HOME SURROUNDED BY ACRES + OF PRIVATE & PROTECTED OPEN SPACE UNLIKE ANY OTHER PROPERTY ON THE MARKET TODAY! Located in the heart of Blue Bell this fine residence w/its clean lines will never go out of style. You will love the generous rows of windows, lofty ceilings & wonderful flowing flr plan which allows for bright & airy rms. Creative use of warm woods,grt open kit w/granite tiles & cherry cabinetry, sheets of wndows, distinctive railings, unique stn & brick woodburning fplcs, vaulted pine ceiling w/skylights are just a few of the interesting appointments in this fine home. This designer wonder is set at the end of an impressive driveway w/ample courtyard parking, w/a stone walkway to the front door. The charming frt porch w/a custm wrought iron railing is a grt spot to greet your guests. The two oversized newer brick & stone patios are a plus when entertaining. Enjoy coffee in the valuted sunrm while enjoying the natural views all around you. New heat & air, new water softening system
| Last Updated | 5/7/2012 | Tract | Walmere Manor |
|---|---|---|---|
| Year Built | 1997 | Community | Whitpain Twp |
| Garage Spaces | 2.0 | County | Montgomery |
| Total Parking | 5 |
|
18
|
Schools
| School District | Wissahickon |
|---|
Additional Details
| Appliances | Dishwasher, Disposal, KitCookTop, KitIsland, KitPantry, Oven-Double, Oven-Self Cleaning, Oven-Wall |
|---|---|
| AssociationFeeFrequency | Annual |
| Attics | AccessPanel |
| BasementType | Full, Unfinished |
| BedroomFourth1Length | 17 |
| BedroomFourth1Level | Upper 1 |
| BedroomFourth1Width | 15 |
| BedroomMaster1Length | 18 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 15 |
| BedroomSecond1Length | 14 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 12 |
| BedroomThird1Length | 12 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 12 |
| CommunityFeeIncludes | CAM, Snow Removal |
| CookingFuel | GasCooking |
| Cooling | Central A/C |
| Design | 2-Story |
| DiningKitchen | Breakfast Room |
| DiningRoomLength | 15 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 16 |
| ElectricService | 200-300AmpEl, CircBreakers |
| Exterior | Vinyl Siding |
| ExteriorFeatures | ExteriorLght, UndrgrndElec |
| FamilyRoomLength | 18 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 21 |
| FireplaceCount | TwoFirePl |
| FireplaceFeatures | FamRoomFireP, LR/GRFireP, StoneFirePl |
| Floor | Fully Carpeted, Tile/Brick, Wood |
| Foundation | ConcreteFoun |
| GarageSpaces | 2-CarGarage |
| GarageType | Attached, GarDoorOpner, InsideAccess |
| Handicap | None |
| Heating | Gas, Hot Water |
| HOA | Y |
| HOAFee | 950.0 |
| HotWater | Natural Gas |
| InteriorFeatures | 9Ft+Ceiling, CableTVWired, Cathedral/Va, CeilngFan(s), Energy Efficient Windows, SecuritySys, Skylight(s), SprinklerSys, StallShower, WaterTreatSy |
| InteriorSquareFeetSource | Seller |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Document, Photo |
| LivingRoomLength | 24 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 18 |
| LocaleListingStatus | ACTIVE |
| LotDescription | Cul-de-sac, FrontYard, OpenLot, RearYard, SideYard(s) |
| MainBedroom | FullBath-MBR, WalkInClstMB, Whrlpool-MBR |
| MainEntrance | Foyer |
| OtherRm1Level | Main |
| OtherRm2Level | Main |
| Ownership | Fee Simple |
| Parking | 3+CarParking, Drvwy/Off Str |
| PoolType | NoPool |
| PorchDeck | Patio, Porch |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | PitchedRoof, ShingleRoof |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den/Stdy/Lib, Dining Room, Family Rm, Great Room, Kitchen, Living Room, Loft, Other Room 1, Other Room 2, Sun/Florida Room |
| SewerSeptic | Public Sewer |
| State | PA |
| StoryList | Main, Upper 1 |
| Styles | Colonial |
| SwimmingPool | No |
| TaxYear | 2011 |
| TotalAssessment | 314480.0 |
| TotalTaxes | 7491.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: Prudential Fox & Roach Realtors-Blue Bell
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Marion Freedman to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Keller Williams Real Estate participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/19/12 6:13 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.






















