Upper Dublin, Blue Bell and Horsham Real Estate and Homes for Sale in Pennsylvania
Home279 Goldenrod Dr, Upper Gwynedd, PA 19446 (MLS # 6004248)
|
HUGE Price Reduction for this semi-detached, Wharton Model Home located in the "Reserve at Gwynedd" Community. Dramatic center hall entrance with formal DR, enclosed LR with French Doors, private study,light-filled family room with vaulted ceilings and dry bar are only a few of the highlights found in this home. Kitchen offers Butler's Panty,granite counters,large breakfast bar 42" cabinets and a morning room w/glass sliders leading to rear deck w/added landscaping for privacy. Mud Room and Utility are also on the main floor. Spacious Master Bedroom is located on Second Floor and has 2 large walk-in closets. MBA has ceramic tile flooring, upgraded stall shower, separate vanities and jetted tub. Additional two bedrooms are both well appointed and share an adjoining bathroom. First floor study can easily be converted to additional bedroom. This award winning community offers numerous perks: Indoor Pool/Outdoor Pool,Fitness Center and a community center with billiards, crafts and a card room too.
| Last Updated | 5/11/2012 | Tract | Reserve At Gwynedd |
|---|---|---|---|
| Year Built | 2008 | Community | U Gwynedd Twp |
| Garage Spaces | 2.0 | County | Montgomery |
| Total Parking | 5 |
|
28
|
Schools
| School District | N Penn |
|---|---|
| High School | North Penn |
Price History
| Prior to Mar 30, '12 | $515,000 |
|---|---|
| Mar 30, '12 - Apr 25, '12 | $495,500 |
| Apr 25, '12 - May 11, '12 | $448,500 |
| May 11, '12 - Today | $419,900 |
Additional Details
| Appliances | Dishwasher, Disposal, Energy Efficient Appliances, KitCookTop, KitDoubleSin, KitPantry |
|---|---|
| AssociationFeeFrequency | Monthly |
| BasementType | None |
| BedroomMaster1Length | 14 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 13 |
| BedroomSecond1Length | 13 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 13 |
| BedroomThird1Length | 14 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 12 |
| CommunityFeeIncludes | AllGroundFee, CAM, ClubHouse, Ext Bldg Maint, HealthClub, Lawn Maintenance, Management, Pool(s), Snow Removal, Trash Removal |
| CookingFuel | GasCooking |
| Cooling | Central A/C |
| Design | 2-Story |
| DiningKitchen | Breakfast Room |
| DiningRoomLength | 16 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 12 |
| ElectricService | 200-300AmpEl |
| Exterior | Stone, Stucco |
| ExteriorFeatures | Sidewalks, StreetLights |
| ExtraFee | ExtTennisFee |
| FamilyRoomLength | 23 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 18 |
| FireplaceCount | OneFP |
| FireplaceFeatures | Gas/Propane, LR/GRFireP |
| Floor | Fully Carpeted, Tile/Brick, Wood |
| Foundation | Slab |
| GarageSpaces | 2-CarGarage |
| GarageType | Attached, GarDoorOpner, InsideAccess |
| Handicap | None |
| Heating | Gas, Hot Water |
| HOA | Y |
| HOAFee | 292.0 |
| HotWater | Natural Gas |
| HousingForOlderPersons | Y |
| InteriorFeatures | 9Ft+Ceiling, CableTVWired, Cathedral/Va, CeilngFan(s), Energy Efficient Windows, SecuritySys, StallShower, Wet/DryBar |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Photo, Virtual Tour |
| LivingRoomLength | 15 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 13 |
| LocaleListingStatus | ACTIVE |
| LotDescription | LevelLot |
| MainBedroom | FullBath-MBR, WalkInClstMB, Whrlpool-MBR |
| MainEntrance | Center Hall |
| OtherRm1Level | Main |
| OtherRm2Level | Main |
| Ownership | Condo |
| Parking | 3+CarParking, Street |
| PetsAllowedList | Yes |
| PoolType | AssocPool, IndoorPool |
| PorchDeck | Deck |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | PitchedRoof, ShingleRoof |
| RoomList | Bedroom-Master, Bedroom-Second, Bedroom-Third, Den/Stdy/Lib, Dining Room, Family Rm, Kitchen, Living Room, Other Room 1, Other Room 2, Util/MudRoom |
| SewerSeptic | Public Sewer |
| State | PA |
| StoryList | Main, Upper 1 |
| Styles | Traditional |
| SwimmingPool | Yes |
| TaxYear | 2011 |
| TotalAssessment | 250340.0 |
| TotalTaxes | 6425.0 |
| Type | Semi-Detached |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: Coldwell Banker Preferred-Blue Bell
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Marion Freedman to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Keller Williams Real Estate participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/19/12 6:25 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.




























