Upper Dublin, Blue Bell and Horsham Real Estate and Homes for Sale in Pennsylvania
Home1319 Township Line Rd, Gwynedd Valley, PA 19437 (MLS # 6005473)
A little piece of heaven in Gwynedd Valley on 2.25 lush acres. Set back on a private lot is a stunning 5,800 sq.ft. contemporary home which proudly offers a completely remodeled EIK which includes new cab~~~s, granite counter tops & stainless steel appl~~~s. This beautiful home boasts hdwd flrs, an abundance of windows that afford natural light thru-out & 3 FPLs to enhance the LR, DR & FR. The master ste features a cath ceiling, an entire wall of flr to ceiling windows, 2 walk-in closets & a luxurious master BA w/a whirlpool tub & an oversized frameless shower. Three generously sized BR~~~s all incl walk-in closets. A new office add~~~n w/a separate entrance & sitting area could be used as a 5th BR or Au Pair Ste. Relax at the end of the day on either of the 2-flagstone patios that over look the serene pond area or follow the path to the in-ground pool. Addit~~~l assets incl a new geothermal heating system & a 2-car garage. Elegant & unique don't miss your opportunity to own a piece of heaven on earth!
| Last Updated | 5/7/2012 | Tract | Gwynedd Valley |
|---|---|---|---|
| Year Built | 1974 | Community | L Gwynedd Twp |
| Garage Spaces | 2.0 | County | Montgomery |
| Total Parking | 2 |
Schools
| School District | Wissahickon |
|---|---|
| Middle School | Wissahickn |
| High School | Wissahickn |
Additional Details
| Appliances | Dishwasher, Disposal, KitCookTop, Oven-Double, Oven-Self Cleaning, Oven-Wall |
|---|---|
| BasementType | None |
| BedroomFourth1Length | 24 |
| BedroomFourth1Level | Upper 1 |
| BedroomFourth1Width | 13 |
| BedroomMaster1Length | 21 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 20 |
| BedroomSecond1Length | 22 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 15 |
| BedroomThird1Length | 20 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 15 |
| CookingFuel | ElecCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional |
| Design | 2-Story |
| DiningKitchen | EatInKitchen |
| DiningRoomLength | 17 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 14 |
| ElectricService | 200-300AmpEl |
| Exterior | Wood |
| FamilyRoomLength | 26 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 18 |
| FireplaceCount | Three+FPs |
| FireplaceFeatures | DinRoomFireP, FamRoomFireP, Gas/Propane, LR/GRFireP |
| Floor | Fully Carpeted, Tile/Brick, Wood |
| GarageSpaces | 2-CarGarage |
| GarageType | Attached, GarDoorOpner, InsideAccess |
| Handicap | None |
| Heating | Forced Air, Geothermal |
| HOA | N |
| HotWater | Electric |
| InteriorFeatures | 9Ft+Ceiling, CableTVWired, Cathedral/Va, CeilngFan(s), StallShower, WhirlPool/HotTub |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | UpprFlrLndry |
| LisMediaList | Document, Photo |
| LivingRoomLength | 22 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 15 |
| LocaleListingStatus | ACTIVE |
| LotDescription | Flag Lot, FrontYard, LevelLot, OpenLot, RearYard, SideYard(s) |
| MainBedroom | FullBath-MBR, WalkInClstMB, Whrlpool-MBR |
| MainEntrance | Foyer |
| OtherRm1Level | Upper 1 |
| OtherRm2Level | Upper 1 |
| OtherRm3Level | Main |
| Ownership | Fee Simple |
| Parking | Drvwy/Off Str |
| PoolType | InGroundPool |
| PorchDeck | Patio |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | PitchedRoof, ShingleRoof |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, Kitchen, Living Room, Other Room 1, Other Room 2, Other Room 3 |
| SewerSeptic | Public Sewer |
| State | PA |
| StoryList | Main, Upper 1 |
| Styles | Contemporary |
| SwimmingPool | Yes |
| TaxYear | 2012 |
| TotalAssessment | 468900.0 |
| TotalTaxes | 10456.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Listing with: Keller Williams Real Estate-Blue Bell
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Marion Freedman to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Keller Williams Real Estate participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/19/12 6:25 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.




























