Upper Dublin, Blue Bell and Horsham Real Estate and Homes for Sale in Pennsylvania
Home404 Atkinson Ln, Maple Glen, PA 19002 (MLS # 6006983)
|
Serenely sitting amid Tall Trees and Plush .5Acre Lot in Private Cul-De-Sac,this Colonial Multi-Level is loaded with Charm!Sunlight is glistening off the New Roof!Stepping through the Decorator Doors into the Light and Lovely Living Room, sunlight is streaming through the Perfect Picture Window onto the Recently-Refinished Hardwood Floor!A roaring fire in the Beautiful Brick Fireplace is warm and welcoming,and allows you to appreciate the Outstanding Open Floor Plan and Neutral Decor!Gorgeous Great Room w/Cathedral Ceiling,Exposed Beams,Wall of Windows,Skylights and Heatilator Fireplace is the the "heart of the home",replete with Big Screen,Surround Sound and views of flora and fauna-totally awesome!Cook's Kitchen w/Custom Cabinetry,Artisan Tile Backsplash,Brushed SS Appliances&Super Serving Window.Fabulous Family Room boasting new Berber carpets.Updated Tuscan Tile Hall Bath and Powder Room. New Heat and Central Air to keep you "comfy" all year long!Replacement windows,updated Electric, Blue Ribbon schools
| Last Updated | 5/9/2012 | Tract | Three Tuns |
|---|---|---|---|
| Year Built | 1957 | Community | U Dublin Twp |
| Garage Spaces | 1.0 | County | Montgomery |
| Total Parking | 4 |
|
34
|
Schools
| School District | U Dublin |
|---|---|
| Elementary School | Maple Glen |
| Middle School | Sandy Run |
| High School | U Dublin |
Price History
| Prior to Apr 30, '12 | $369,000 |
|---|---|
| Apr 30, '12 - Today | $359,000 |
Additional Details
| Appliances | KitCookTop, Oven-Wall |
|---|---|
| Attics | WalkUpAttic |
| BasementType | Fully Finished, OutSide/WlkO, Partial |
| BedroomMaster1Length | 13 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 12 |
| BedroomSecond1Length | 11 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 10 |
| BedroomThird1Length | 10 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 10 |
| CookingFuel | ElecCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional |
| Design | Split/MultiLevel |
| DiningKitchen | EatInKitchen |
| DiningRoomLength | 12 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 10 |
| ElectricService | 200-300AmpEl, CircBreakers |
| Exterior | Brick, Vinyl Siding |
| ExteriorFeatures | ExteriorLght |
| FamilyRoomLength | 20 |
| FamilyRoomLevel | Lower 1 |
| FamilyRoomWidth | 13 |
| FireplaceCount | TwoFirePl |
| FireplaceFeatures | LR/GRFireP |
| Floor | Fully Carpeted, Tile/Brick, Wood |
| Foundation | ConcreteFoun |
| GarageSpaces | 1-CarGarage |
| GarageType | Attached, GarDoorOpner, InsideAccess, Oversizedgar |
| Handicap | None |
| Heating | Forced Air, Oil |
| HOA | N |
| HotWater | Electric |
| InteriorFeatures | CableTVWired, Cathedral/Va, CeilngFan(s), Energy Efficient Windows, ExposedBeams, Replacement Windows, Skylight(s), WaterTreatSy |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | BsmtLaundry |
| LisMediaList | Document, Photo, Virtual Tour |
| LivingRoomLength | 18 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 13 |
| LocaleListingStatus | ACTIVE |
| LotDescription | FrontYard, LevelLot, OpenLot, RearYard, SideYard(s), Trees/Wooded |
| MainEntrance | Living Room |
| OtherRm1Level | Main |
| OtherRm2Level | Lower 1 |
| Ownership | Fee Simple |
| Parking | 3+CarParking, Drvwy/Off Str |
| PoolType | NoPool |
| PorchDeck | Patio |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | PitchedRoof, ShingleRoof |
| RoomList | Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, Great Room, Kitchen, Living Room, Other Room 1, Other Room 2, Util/MudRoom |
| SewerSeptic | Public Sewer |
| State | PA |
| StoryList | Lower 1, Upper 1 |
| Styles | Colonial |
| SwimmingPool | No |
| TaxYear | 2012 |
| TotalAssessment | 173110.0 |
| TotalTaxes | 6231.0 |
| Type | Detached |
| Water | Well |
| WaterFront | N |
Location
Bird's Eye
Listing with: Long and Foster-Blue Bell
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Marion Freedman to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Keller Williams Real Estate participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/19/12 6:35 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.






























