Upper Dublin, Blue Bell and Horsham Real Estate and Homes for Sale in Pennsylvania
Home1473 Catlin Way, Dresher, PA 19025 (MLS # 6007338)
Beautiful Dublin Woods is a small community right near Mundock Park. Wooded one acre lot with stream, viewed from large deck. Beautifully maintained, and recently finished walk out basement. Two story foyer w/oak stair case. Stunning great room with soaring ceiling, back stairs to upper level, gas fireplace, wall of windows and sky lights. All neutral kitchen with island, and full breakfast room. Huge MBR with sitting room and bth with tub and stall shower. Three additional bedrooms, two with jack and jill bathroom, and fourth bedroom with bathroom. This home is neutral up, to date and ready to move in. A delightful home.
| Last Updated | 5/14/2012 | Tract | Dublin Woods |
|---|---|---|---|
| Year Built | 2005 | Community | U Dublin Twp |
| Garage Spaces | 3.0 | County | Montgomery |
| Total Parking | 6 |
|
31
|
Schools
| School District | U Dublin |
|---|---|
| Elementary School | Maple Glen |
| Middle School | Sandy Run |
| High School | U Dublin |
Price History
| Prior to Apr 2, '12 | $720,000 |
|---|---|
| Apr 2, '12 - May 14, '12 | $699,000 |
| May 14, '12 - Today | $649,900 |
Additional Details
| BasementType | Full, Fully Finished |
|---|---|
| BedroomFourth1Length | 11 |
| BedroomFourth1Level | Upper 1 |
| BedroomFourth1Width | 14 |
| BedroomMaster1Length | 39 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 14 |
| BedroomSecond1Length | 12 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 14 |
| BedroomThird1Length | 12 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 14 |
| CookingFuel | ElecCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional |
| Design | 2-Story |
| DiningKitchen | Breakfast Room |
| DiningRoomLength | 14 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 15 |
| Exterior | Stucco |
| FamilyRoomLength | 21 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 20 |
| FireplaceCount | OneFP |
| FireplaceFeatures | Gas/Propane |
| Floor | Fully Carpeted, StoneFl |
| GarageSpaces | 3-CarGarage |
| Handicap | None |
| Heating | Forced Air, Gas |
| HOA | N |
| HotWater | Natural Gas |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Document, Photo |
| LivingRoomLength | 14 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 15 |
| LocaleListingStatus | ACTIVE |
| LotDescription | Cul-de-sac |
| MainBedroom | SitArea-MBR |
| MainEntrance | Center Hall |
| OtherRm1Level | Upper 1 |
| OtherRm2Level | Main |
| Ownership | Fee Simple |
| Parking | 3+CarParking |
| PoolType | NoPool |
| PorchDeck | Deck |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | ShingleRoof |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den/Stdy/Lib, Dining Room, Family Rm, Kitchen, Living Room, Other Room 1, Other Room 2 |
| SewerSeptic | Public Sewer |
| State | PA |
| StoryList | Main, Upper 1 |
| Styles | Colonial |
| SwimmingPool | No |
| TaxYear | 2012 |
| TotalAssessment | 414750.0 |
| TotalTaxes | 14929.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: Prudential Fox & Roach Realtors-Jenkintown
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Marion Freedman to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Keller Williams Real Estate participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/19/12 6:35 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.






























