Upper Dublin, Blue Bell and Horsham Real Estate and Homes for Sale in Pennsylvania
Home717 Willow Run Rd, Lower Gwynedd, PA 19002 (MLS # 6007488)
Picture perfect 5 bedroom 3.1 bath home situated on a beautiful acre(+/-) cul-de-sac lot. This lovely residence has been exquistely renovated with attention to detail through and through. Some of the main features you will find include a large island kitchen & breakfast room with granite countertops, Thermadore 6-burner gas stove with down draft, Kitchen Aid double convection oven, 2 Bosch dishwashers, warming drawyer, large pantry, prep sink 2 disposals. Stunning Master Suite, his/her walk in closets, luxurious upgraded master bath with seamless shower. Some additional features are gleaming hardwood floors throughout, 3.1 renovated baths 2010, New roof and copper flashing, Gutter guards, Driveway resealed, Irrigation system, new garage doors, a heated inground pool with spa and new pool heater. This wonderful neighborhood is a sought after location. It offers privacy yet is close to renowned schools and all forms of transportation. A delight to show.
| Last Updated | 5/5/2012 | Tract | Forest Hill |
|---|---|---|---|
| Year Built | 1993 | Community | L Gwynedd Twp |
| Garage Spaces | 2.0 | County | Montgomery |
| Total Parking | 5 |
|
22
|
Schools
| School District | Wissahickon |
|---|---|
| High School | Wissahickn |
Additional Details
| Appliances | Dishwasher, Disposal, KitBuiltInRa, KitCookTop, KitDoubleSin, KitIsland, Oven-Double, Oven-Self Cleaning, Refrigerator |
|---|---|
| Attics | PullDnStairs |
| BasementType | Full, Unfinished |
| BedroomFourth1Length | 15 |
| BedroomFourth1Level | Upper 1 |
| BedroomFourth1Width | 11 |
| BedroomMaster1Length | 20 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 15 |
| BedroomSecond1Length | 13 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 10 |
| BedroomThird1Length | 18 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 15 |
| CookingFuel | GasCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional |
| Design | 2-Story |
| DiningKitchen | EatInKitchen |
| DiningRoomLength | 18 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 15 |
| ElectricService | 200-300AmpEl |
| Exterior | Stone, Wood |
| ExteriorFeatures | LawnSprinklr |
| FamilyRoomLength | 23 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 15 |
| FireplaceCount | TwoFirePl |
| FireplaceFeatures | BrickFirePl, FamRoomFireP, Gas/Propane, LR/GRFireP |
| Floor | Tile/Brick, Wood |
| Foundation | Block/BrickF |
| GarageSpaces | 2-CarGarage |
| GarageType | Attached, GarDoorOpner |
| Handicap | None |
| Heating | Forced Air, Gas, Oil |
| HOA | N |
| HotWater | Natural Gas |
| InteriorFeatures | BayWindow, CableTVWired, CeilngFan(s), SecuritySys, SprinklerSys, StallShower, WaterTreatSy |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Document, Photo |
| LivingRoomLength | 25 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 15 |
| LocaleListingStatus | ACTIVE |
| LotDescription | Cul-de-sac, FrontYard, RearYard, SlopingLot |
| MainBedroom | FullBath-MBR, WalkInClstMB, Whrlpool-MBR |
| MainEntrance | Foyer |
| OtherRm1Level | Main |
| OtherRm2Level | Main |
| OtherRm3Level | Upper 1 |
| Ownership | Fee Simple |
| Parking | 3+CarParking, Drvwy/Off Str |
| PoolType | InGroundPool |
| PorchDeck | Patio |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | ShingleRoof |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den/Stdy/Lib, Dining Room, Family Rm, Kitchen, Living Room, Other Room 1, Other Room 2, Other Room 3 |
| SewerSeptic | Public Sewer |
| State | PA |
| StoryList | Main, Upper 1 |
| Styles | Colonial |
| SwimmingPool | Yes |
| TaxYear | 2012 |
| TotalAssessment | 574080.0 |
| TotalTaxes | 12802.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: Prudential Fox & Roach Realtors-Blue Bell
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Marion Freedman to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Keller Williams Real Estate participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/19/12 6:35 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.





























