Upper Dublin, Blue Bell and Horsham Real Estate and Homes for Sale in Pennsylvania
Home442 Norristown Rd, Horsham, PA 19044 (MLS # 6008361)
What a house! 6 bedrooms, 4.5 baths, In-law or home office possibilities, 3 car garage, multizone hot water heat, 2 zone central air conditioning, super large country kitchen with breakfast bar, adjoing breakfast room with stone walls and wood burning fireplace, formal living and dining rooms, family room with double sliding door to stamped concrete rear patio, front and rear staircases, 3rd car garage converted into a first floor bedroom with private bath (could be home office) partially finished basement with a steel fortified adjoing basement under the garage and side entry areas, second floor laundry room with hookups for 2 dryers, plenty of closets and storage, parking for 20 cars, super large 4 acre lot ideal for landscaper or outdoor enthusiast. This house is perfect if you need lots of space!
| Last Updated | 5/3/2012 | Tract | Carpenters Glen |
|---|---|---|---|
| Year Built | 1993 | Community | Horsham Twp |
| Garage Spaces | 3.0 | County | Montgomery |
| Total Parking | 6 |
|
32
|
Schools
| School District | Hatboro-Horsham |
|---|---|
| Elementary School | Simmons |
| Middle School | Keith Valley |
| High School | Hat-Horshm |
Price History
| Prior to Mar 22, '12 | $599,900 |
|---|---|
| Mar 22, '12 - Apr 24, '12 | $579,900 |
| Apr 24, '12 - Today | $549,900 |
Additional Details
| Appliances | Dishwasher, Disposal, KitDoubleSin, KitIsland, KitPantry, Trash Compactor |
|---|---|
| Attics | PullDnStairs |
| BasementType | BsmtDrainSys, Full, Unfinished |
| BedroomFourth1Length | 12 |
| BedroomFourth1Level | Upper 1 |
| BedroomFourth1Width | 9 |
| BedroomMaster1Length | 18 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 16 |
| BedroomSecond1Length | 13 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 22 |
| BedroomThird1Length | 13 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 10 |
| CookingFuel | ElecCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional |
| Design | 2-Story |
| DiningKitchen | Breakfast Room |
| DiningRoomLength | 17 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 15 |
| ElectricService | 200-300AmpEl |
| Exterior | Stucco, Vinyl Siding |
| FamilyRoomLength | 27 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 18 |
| FireplaceCount | OneFP |
| FireplaceFeatures | KitchenFireP, StoneFirePl |
| Floor | Fully Carpeted, Wood |
| Foundation | Block/BrickF |
| GarageSpaces | 3-CarGarage |
| GarageType | Attached, InsideAccess |
| Handicap | MoblImprMods |
| Heating | Baseboard, Hot Water, Oil, Zoned |
| HOA | N |
| HotWater | Oil |
| InteriorFeatures | BayWindow, CeilngFan(s) |
| InteriorSquareFeetSource | Seller |
| Kitchen1Level | Main |
| LaundryType | UpprFlrLndry |
| LisMediaList | Document, Photo |
| LivingRoomLength | 16 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 14 |
| LocaleListingStatus | ACTIVE |
| LotDescription | Flag Lot, FrontYard, RearYard, SideYard(s) |
| MainBedroom | FullBath-MBR, WalkInClstMB |
| MainEntrance | Foyer |
| OtherRm1Level | Main |
| OtherRm2Level | Upper 1 |
| OtherRm3Level | Main |
| OtherRm4Level | Upper 1 |
| Ownership | Fee Simple |
| Parking | 3+CarParking, Drvwy/Off Str |
| PoolType | NoPool |
| PorchDeck | Patio, Porch |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | PitchedRoof, ShingleRoof |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, In-Law/auPair/Ste, Kitchen, Living Room, Other Room 1, Other Room 2, Other Room 3, Other Room 4, Professional Off |
| SewerSeptic | Public Sewer |
| State | PA |
| StoryList | Main, Upper 1 |
| Styles | Colonial |
| SwimmingPool | No |
| TaxYear | 2012 |
| TotalAssessment | 297260.0 |
| TotalTaxes | 8663.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: RE/MAX Action Realty-Horsham
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Marion Freedman to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Keller Williams Real Estate participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/19/12 6:35 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.






























