Upper Dublin, Blue Bell and Horsham Real Estate and Homes for Sale in Pennsylvania
Home301 Gentry Ln, Ambler, PA 19002 (MLS # 6008822)
A turn key house on a lovely private street. 12 year old colonial with an expansive layout, perfect for a busy life. The large kitchen combined with a breakfast area and family room, and deck across the back of the house is perfect for entertaining. Four bedrooms and an extra study upstairs with 3 baths makes the 2nd floor very spacious. Great basement with high ceilings has good potential for refinishing. 2 car attached garage. Quiet cul-de-sac street. Close to 309 Expressway, parks train & Ambler shops. Seller will pay for first year of association fee.
| Last Updated | 5/9/2012 | Tract | Gentry Manor |
|---|---|---|---|
| Year Built | 2000 | Community | U Dublin Twp |
| Garage Spaces | 2.0 | County | Montgomery |
| Total Parking | 5 |
|
35
|
Schools
| School District | U Dublin |
|---|
Price History
| Prior to Apr 11, '12 | $665,000 |
|---|---|
| Apr 11, '12 - Today | $635,000 |
Additional Details
| Appliances | Dishwasher, Disposal, KitBuiltInRa, KitCommRange, KitCookTop, KitIsland, KitPantry, Oven-Double, Refrigerator |
|---|---|
| AssociationFeeFrequency | Quarterly |
| Attics | NonUseAttic |
| BasementType | Full, OutSide/WlkO, Unfinished |
| BedroomFourth1Length | 12 |
| BedroomFourth1Level | Upper 1 |
| BedroomFourth1Width | 14 |
| BedroomMaster1Length | 14 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 20 |
| BedroomSecond1Length | 11 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 15 |
| BedroomThird1Length | 12 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 13 |
| CommunityFeeIncludes | CAM, Lawn Maintenance, Management, Master Ins Policy, Snow Removal, Trash Removal |
| CookingFuel | GasCooking |
| Cooling | Central A/C |
| Design | 2-Story |
| DiningKitchen | Breakfast Room |
| DiningRoomLength | 14 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 12 |
| ElectricService | 200-300AmpEl, CircBreakers |
| Exterior | Stucco |
| ExteriorFeatures | ExteriorLght, LawnSprinklr, StreetLights |
| FamilyRoomLength | 12 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 22 |
| FireplaceCount | TwoFirePl |
| FireplaceFeatures | FamRoomFireP, LR/GRFireP |
| Floor | Fully Carpeted, Tile/Brick, Wood |
| Foundation | ConcreteFoun |
| GarageSpaces | 2-CarGarage |
| GarageType | Attached, GarDoorOpner |
| Handicap | None |
| Heating | Forced Air, Gas |
| HOA | Y |
| HOAFee | 1500.0 |
| HotWater | Natural Gas |
| InteriorFeatures | CableTVWired, Cathedral/Va, CeilngFan(s), SecuritySys, Skylight(s), SprinklerSys, StallShower, WhirlPool/HotTub |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | UpprFlrLndry |
| LisMediaList | Document, Photo |
| LivingRoomLength | 14 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 14 |
| LocaleListingStatus | ACTIVE |
| LotDescription | Cul-de-sac, LevelLot |
| MainBedroom | DrssngRm-MBR, FullBath-MBR, WalkInClstMB, Whrlpool-MBR |
| MainEntrance | Foyer |
| OtherRm1Level | Main |
| Ownership | Fee Simple |
| Parking | 3+CarParking, Drvwy/Off Str |
| PoolType | NoPool |
| PorchDeck | Deck |
| PropertyType | Residential |
| Roof | PitchedRoof, ShingleRoof |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den/Stdy/Lib, Dining Room, Family Rm, Kitchen, Living Room, Other Room 1 |
| SewerSeptic | Public Sewer |
| State | PA |
| StoryList | Main, Upper 1 |
| Styles | Colonial |
| SwimmingPool | No |
| TaxYear | 2012 |
| TotalAssessment | 362500.0 |
| TotalTaxes | 13048.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: Prudential Fox & Roach Realtors-Chestnut Hill
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Marion Freedman to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Keller Williams Real Estate participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/19/12 6:52 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.





















