Upper Dublin, Blue Bell and Horsham Real Estate and Homes for Sale in Pennsylvania
Home1638 Clearview Ave, Blue Bell, PA 19422 (MLS # 6009280)
Move right into this Blue Bell Split Level home in the Wissahickon School District. A great home with lots of space. The kitchen and dining room are off the main entrance foyer. The lower level provides a sitting room, full bath with a luxury jetted massage and steam shower, laundry area, outside access, and a large family room for entertaining with glass doors providing an entrance to the patio and back yard. The second level includes a full bath with a shower jet system and three bedrooms. The upper level master bedroom has skylights that open with built in shades. A fifth bedroom or sitting room of the master bedroom. Central Air and a central house fan for your comfort. Hardwood floors and replacement windows. New rain gutters, capping, and down spouts. All on a beautiful 1/2 acre lot with a patio to enjoy all your evenings. Conveniently located to Route 202, Route 73, shopping, and restaurants.
| Last Updated | 5/8/2012 | Tract | Center Sq Green |
|---|---|---|---|
| Year Built | 1960 | Community | Whitpain Twp |
| Garage Spaces | 1.0 | County | Montgomery |
| Total Parking | 1 |
|
25
|
Schools
| School District | Wissahickon |
|---|---|
| Elementary School | Stony Crk |
| Middle School | Wissahickn |
| High School | Wissahickn |
Additional Details
| Appliances | KitDoubleSin, Oven-Self Cleaning |
|---|---|
| BasementType | None |
| BedroomFourth1Length | 8 |
| BedroomFourth1Level | Upper 1 |
| BedroomFourth1Width | 10 |
| BedroomMaster1Length | 15 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 19 |
| BedroomSecond1Length | 12 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 14 |
| BedroomThird1Length | 9 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 14 |
| CookingFuel | GasCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional, FHA, VA |
| Design | Split/MultiLevel |
| DiningKitchen | FullKit-NoEI |
| DiningRoomLength | 9 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 12 |
| ElectricService | 100-150AmpEl |
| Exterior | Asbestos, Brick |
| FamilyRoomLength | 10 |
| FamilyRoomLevel | Lower 1 |
| FamilyRoomWidth | 13 |
| FireplaceCount | NoFireplace |
| Floor | Tile/Brick, Vinyl, Wood |
| Foundation | Slab |
| GarageSpaces | 1-CarGarage |
| GarageType | Attached |
| Handicap | None |
| Heating | Forced Air, Gas |
| HOA | N |
| HotWater | Natural Gas |
| InteriorFeatures | CeilngFan(s), Replacement Windows, StallShower |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | LowFlrLndry |
| LisMediaList | Document, Photo |
| LivingRoomLength | 15 |
| LivingRoomLevel | Lower 1 |
| LivingRoomWidth | 19 |
| LocaleListingStatus | ACTIVE |
| LotDescription | Corner Lot |
| MainBedroom | DrssngRm-MBR |
| MainEntrance | Foyer |
| OtherRm1Level | Lower 1 |
| Ownership | Fee Simple |
| Parking | Drvwy/Off Str |
| PoolType | NoPool |
| PorchDeck | Patio |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | PitchedRoof |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, Kitchen, Living Room, Other Room 1 |
| SewerSeptic | Public Sewer |
| State | PA |
| Styles | Colonial |
| SwimmingPool | No |
| TaxYear | 2012 |
| TotalAssessment | 151110.0 |
| TotalTaxes | 3668.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: Keller Williams Real Estate-Blue Bell
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Marion Freedman to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Keller Williams Real Estate participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/19/12 6:52 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.























