Upper Dublin, Blue Bell and Horsham Real Estate and Homes for Sale in Pennsylvania
Home940 Sturgis Ln, Lower Gwynedd, PA 19002 (MLS # 6009483)
Pristine "move-in" condition. Magnificient custom Colonial home located in a family friendly neighborhood of Lower Gwynedd. Exquisitely appointed throughout. Thoughtfully crafted upgrades include a custom entertainment center with surround sound system throughout the home; gourmet chef's kitchen featuring granite countertops & backsplash, a 6-burner Viking cooktop & double oven, Sub-Zero refrigerator & granite work island w/prep sink & Sub-Zero wine refrigerator. The breakfast area with French doors open to paved patio & private rear yard create a relaxed ambiance. Hardwood floors throughout the main level, an informal back stairway. The main bedroom suite has hardwood floors & tray ceiling, including a sitting room/study with marble fireplace and a luxury bath with oversized steam shower. 4 additional bedrooms, one with sitting room/study nook, shared Jack & Jill baths. Full finished basement with full bath. Attic is plumbed & wired. Oversized driveway. A real ideal home to raise a family and entertain!
| Last Updated | 4/24/2012 | Tract | Gwynedd Valley |
|---|---|---|---|
| Year Built | 2002 | Community | L Gwynedd Twp |
| Garage Spaces | 3.0 | County | Montgomery |
| Total Parking | 6 |
|
25
|
Schools
| School District | Wissahickon |
|---|---|
| Elementary School | L Gwynedd |
| High School | Wissahickn |
Additional Details
| Appliances | Dishwasher, Disposal, KitIsland, Oven-Double, Oven-Self Cleaning, Oven-Wall, Refrigerator |
|---|---|
| Attics | WalkUpAttic |
| BasementType | Full, Fully Finished |
| BedroomFourth1Length | 15 |
| BedroomFourth1Level | Upper 1 |
| BedroomFourth1Width | 14 |
| BedroomMaster1Length | 20 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 15 |
| BedroomSecond1Length | 21 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 14 |
| BedroomThird1Length | 15 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 14 |
| CookingFuel | GasCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional |
| Design | 2-Story |
| DiningKitchen | EatInKitchen |
| DiningRoomLength | 20 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 15 |
| ElectricService | 400+AmpsElec, CircBreakers |
| Exterior | Stone, Stucco |
| ExteriorFeatures | ExteriorLght, LawnSprinklr, UndrgrndElec |
| FamilyRoomLength | 25 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 18 |
| FireplaceCount | Three+FPs |
| FireplaceFeatures | FamRoomFireP, LR/GRFireP, MainBedFireP, MarbleFirePl |
| Floor | Fully Carpeted, Tile/Brick, Wood |
| Foundation | ConcreteFoun |
| GarageSpaces | 3-CarGarage |
| GarageType | Attached, GarDoorOpner, Oversizedgar |
| Handicap | None |
| Heating | Forced Air, Gas, Zoned |
| HOA | N |
| HotWater | Natural Gas |
| InteriorFeatures | 9Ft+Ceiling, BayWindow, CableTVWired, Cathedral/Va, CeilngFan(s), Sauna, SecuritySys, SprinklerSys, StallShower, WoodStove |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Document, Photo |
| LivingRoomLength | 17 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 16 |
| LocaleListingStatus | ACTIVE |
| LotDescription | FrontYard, LevelLot, RearYard |
| MainBedroom | FullBath-MBR, WalkInClstMB |
| MainEntrance | Foyer |
| OtherRm1Level | Upper 1 |
| OtherRm2Level | Upper 1 |
| OtherRm3Level | Upper 1 |
| OtherRm4Level | Main |
| Ownership | Fee Simple |
| Parking | 3+CarParking, Drvwy/Off Str |
| PoolType | NoPool |
| PropertyType | Residential |
| Roof | PitchedRoof, ShingleRoof |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den/Stdy/Lib, Dining Room, Family Rm, Kitchen, Living Room, Other Room 1, Other Room 2, Other Room 3, Other Room 4 |
| SewerSeptic | Public Sewer |
| State | PA |
| StoryList | Main, Upper 1 |
| Styles | Colonial |
| SwimmingPool | No |
| TaxYear | 2012 |
| TotalAssessment | 594000.0 |
| TotalTaxes | 13246.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: Prudential Fox & Roach Realtors-Blue Bell
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Marion Freedman to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Keller Williams Real Estate participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/19/12 6:52 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.




























