Upper Dublin, Blue Bell and Horsham Real Estate and Homes for Sale in Pennsylvania
Home626 Woodbrook Dr, Ambler, PA 19002 (MLS # 6009893)
Fantastic home on one of the most desirable lots in prestigious Talamore Country Club! Spacious, private rear yard with magnificent oak trees & mature plantings overlooking a large brick patio! Breathtaking views of the 13th hole in the fall, winter & spring seasons! The beauty continues inside with decorator design & custom paint throughout! The bright gourmet kitchen features a large granite island, new stainless steel appliances & breakfast room and opens up to a spacious family room with vaulted ceiling, floor-to-ceiling stone FP & rear staircase! A formal LR and DR, a wonderful study, laundry room & powder room complete the 1st floor! The master BR suite features a coffered ceiling, his and her closets, a sunny sitting area & a large master bath with Jacuzzi tub & skylights! The finished basement provides great additional living space! Amenities include six rounds of golf, tennis, fitness, swimming & dining privileges. Enjoy a country club lifestyle! This is a wonderful home that you do not want to miss!
| Last Updated | 5/3/2012 | Tract | Talamore |
|---|---|---|---|
| Year Built | 1994 | Community | Horsham Twp |
| Garage Spaces | 2.0 | County | Montgomery |
| Total Parking | 5 |
|
18
|
Schools
| School District | Hatboro-Horsham |
|---|---|
| Elementary School | Simmons |
| Middle School | Keith Valley |
| High School | Hat-Horshm |
Price History
| Prior to Mar 14, '12 | $649,900 |
|---|---|
| Mar 14, '12 - Apr 24, '12 | $634,000 |
| Apr 24, '12 - May 3, '12 | $624,900 |
| May 3, '12 - Today | $609,900 |
Additional Details
| Appliances | Dishwasher, Disposal, KitCookTop, KitDoubleSin, KitIsland, KitPantry, Oven-Double, Oven-Self Cleaning, Oven-Wall |
|---|---|
| AssociationFeeFrequency | Monthly |
| Attics | AccessPanel |
| BasementType | Full, Fully Finished |
| BedroomFourth1Length | 14 |
| BedroomFourth1Level | Upper 1 |
| BedroomFourth1Width | 11 |
| BedroomMaster1Length | 20 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 15 |
| BedroomSecond1Length | 20 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 11 |
| BedroomThird1Length | 14 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 11 |
| CommunityFeeIncludes | CAM, ClubHouse, Golf Course, HealthClub, Pool(s), Tennis Courts, Trash Removal |
| CookingFuel | GasCooking |
| Cooling | Central A/C |
| Design | 2-Story |
| DiningKitchen | Breakfast Room |
| DiningRoomLength | 16 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 13 |
| Exterior | Stucco |
| ExteriorFeatures | StreetLights |
| FamilyRoomLength | 20 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 15 |
| FireplaceCount | OneFP |
| FireplaceFeatures | FamRoomFireP, StoneFirePl |
| Floor | Fully Carpeted, Tile/Brick, Wood |
| GarageSpaces | 2-CarGarage |
| GarageType | Attached, GarDoorOpner, InsideAccess, Oversizedgar |
| Handicap | None |
| Heating | Forced Air, Gas |
| HOA | N |
| HOAFee | 165.0 |
| HotWater | Natural Gas |
| InteriorFeatures | CableTVWired, Cathedral/Va, CeilngFan(s), SecuritySys, Skylight(s), StallShower |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Photo |
| LivingRoomLength | 15 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 15 |
| LocaleListingStatus | ACTIVE |
| LotDescription | FrontYard, GolfView, RearYard, Trees/Wooded |
| MainBedroom | FullBath-MBR, SitArea-MBR, WalkInClstMB, Whrlpool-MBR |
| MainEntrance | Foyer |
| OtherRm1Level | Upper 1 |
| OtherRm2Level | Main |
| OtherRm3Level | Main |
| Ownership | Fee Simple |
| Parking | 3+CarParking |
| PoolType | AssocPool |
| PorchDeck | Patio |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | PitchedRoof, ShingleRoof |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den/Stdy/Lib, Dining Room, Family Rm, Kitchen, Living Room, Other Room 1, Other Room 2, Other Room 3, Util/MudRoom |
| SewerSeptic | Public Sewer |
| State | PA |
| Styles | Colonial |
| SwimmingPool | Yes |
| TaxYear | 2012 |
| TotalAssessment | 377020.0 |
| TotalTaxes | 10988.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: RE/MAX Centre Realtors
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Marion Freedman to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Keller Williams Real Estate participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/19/12 6:52 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.





























