Upper Dublin, Blue Bell and Horsham Real Estate and Homes for Sale in Pennsylvania
Home12 Stonington Ct, Dresher, PA 19025 (MLS # 6063727)
|
Custom designed,4 BR/4.2 BA private retreat nestled at end of long lane on 1.93a prof landscaped lot showcses exquisite architectural details w/ovr 7900 SF of living space on 4 levels. 3-sty grand entry w/curved staircs leads to sunken LR w/marble FP.Step up to the formal DR w/columned entry. Gourmet kit w/center island/bar overlks a brkfst rm w/walls of windows & fabulous views. 3-sty FR has 2nd marble FP & wall of windows overlking heated, in-ground pool & hot tub.Also on 1st flr are butler pantry, 2 offs, sunrm,2PRs & laundry.2nd flr offers lux MBR ste w/lg BA w/whirlpool tub, princess ste w/private BA & 2 add~~~l BRs w/Jack & Jill BA.3rd flr offers media/play rm. Fantastic finished basement features exercise, game rm, full BA, BR/off & den & could be used as au pair ste. 3c gar, patios, 3-ZN HVAC. Great home for entertaining boasts front/rear staircses,recessed lights, h/w flrs & upgraded millwrk. Located in award win U Dublin SD.Cls to major rtes, train statns,restaurants, shops & parks.Sq Ft inc. fin bsmt
| Last Updated | 5/29/2013 | Tract | Dawesfield |
|---|---|---|---|
| Year Built | 1994 | Community | U Dublin Twp |
| Garage Spaces | 3.0 | County | Montgomery |
| Total Parking | 6 |
|
34
|
SCHOOLS
| School District | U Dublin |
|---|---|
| Elementary School | Jarrettown |
| Middle School | Sandy Run |
| High School | U Dublin |
Price History
| Prior to Jul 14, '12 | $1,075,000 |
|---|---|
| Jul 14, '12 - Feb 2, '13 | $995,000 |
| Feb 2, '13 - Mar 15, '13 | $925,000 |
| Mar 15, '13 - May 29, '13 | $899,000 |
| May 29, '13 - Today | $875,000 |
Additional Details
| Appliances | Dishwasher, Disposal, KitBuiltInRa, KitDoubleSin, Oven-Wall, Refrigerator |
|---|---|
| BasementType | Full, Fully Finished |
| BedroomFourth1Length | 15 |
| BedroomFourth1Level | Upper 1 |
| BedroomFourth1Width | 13 |
| BedroomMaster1Length | 26 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 14 |
| BedroomSecond1Length | 19 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 17 |
| BedroomThird1Length | 15 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 13 |
| CookingFuel | GasCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional |
| Design | 3+Story |
| DiningKitchen | Breakfast Room |
| DiningRoomLength | 18 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 14 |
| Exterior | Stucco |
| ExteriorFeatures | ExteriorLght, Fencing, StreetLights |
| FamilyRoomLength | 22 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 17 |
| FireplaceCount | TwoFirePl |
| FireplaceFeatures | FamRoomFireP, LR/GRFireP, MarbleFirePl |
| Floor | Fully Carpeted, StoneFl, Tile/Brick, Wood |
| GarageSpaces | 3-CarGarage |
| GarageType | Attached, GarDoorOpner, InsideAccess, Oversizedgar |
| Handicap | None |
| Heating | Forced Air, Gas |
| HOA | N |
| HotWater | Natural Gas |
| InteriorFeatures | 9Ft+Ceiling, CableTVWired, Cathedral/Va, CeilngFan(s), CentralVacuu, SecuritySys, Skylight(s), StallShower, Wet/DryBar, WhirlPool/HotTub |
| InteriorSquareFeetSource | Seller |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Document, Photo, Virtual Tour |
| LivingRoomLength | 19 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 14 |
| LocaleListingStatus | ACTIVE |
| LotDescription | Cul-de-sac, FrontYard, RearYard, SideYard(s), Trees/Wooded |
| MainBedroom | FullBath-MBR, WalkInClstMB, Whrlpool-MBR |
| MainEntrance | Center Hall |
| OtherRm1Level | Main |
| OtherRm2Level | Main |
| OtherRm3Level | Upper 1 |
| OtherRm4Level | Basement |
| Ownership | Fee Simple |
| Parking | 3+CarParking, Drvwy/Off Str |
| PoolType | InGroundPool |
| PorchDeck | Patio |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | PitchedRoof, ShingleRoof |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den/Stdy/Lib, Dining Room, Family Rm, Game/MediaRm, Kitchen, Living Room, Other Room 1, Other Room 2, Other Room 3, Other Room 4, Sun/Florida Room |
| SewerSeptic | Public Sewer |
| State | PA |
| StoryList | Lower 1, Main, Upper 1 |
| Styles | Colonial |
| SwimmingPool | Yes |
| TaxYear | 2012 |
| TotalAssessment | 486000.0 |
| TotalTaxes | 17493.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: Prudential Fox & Roach Realtors-Blue Bell
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Marion Freedman to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which RE/MAX Services participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2013 TREND, All Rights Reserved
Data last updated: 6/17/13 10:16 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2013.




