Upper Dublin, Blue Bell and Horsham Real Estate and Homes for Sale in Pennsylvania
Home6 Wingate Ct, Flourtown, PA 19031 (MLS # 6076863)
|
Absolutely magnificent custom built solid brick colonial in impeccable condition! It is tucked away at the end of a cul de sac situated on 1.61 private acres & it backs to the 7th hole of Philadelphia Cricket Club's Militia Hill golf course. Lovely traditional features include wainscoting, moldings, gorgeous turned staircase, builtins, pocket doors & gleaming hardwood flooring throughout the 1st floor (brand new flooring in the FR). There are 4 custom fireplaces & the gourmet kitchen boasts an 11 foot center island with granite countertop & high end appliances. The sunroom, with southern exposure, leads to the flagstone patio & sensational pond with beautiful landscaping. The MBR suite provides a separate sitting room, jacuzzi bath, dressing rooms & walk in closet. 5 additional bedrooms complete the second floor along with a large laundry center. The 3rd floor is finished with extra large hobby room & the basement is also finished with playroom, full bath & wine cellar. Wonderful home-superb location!!
| Last Updated | 4/15/2013 | Tract | Flourtown |
|---|---|---|---|
| Year Built | 1988 | Community | Whitemarsh Twp |
| Garage Spaces | 2.0 | County | Montgomery |
| Total Parking | 5 |
|
29
|
SCHOOLS
| School District | Colonial - Mont Co |
|---|
Price History
| Prior to Aug 27, '12 | $1,575,000 |
|---|---|
| Aug 27, '12 - Apr 16, '13 | $1,495,000 |
| Apr 16, '13 - Today | $1,445,000 |
Additional Details
| Appliances | Dishwasher, Disposal, KitCookTop, KitDoubleSin, KitIsland, KitPantry, Oven-Double, Oven-Self Cleaning, Refrigerator, Trash Compactor |
|---|---|
| AssociationFeeFrequency | Quarterly |
| Attics | FinshedAttic, WalkUpAttic |
| BasementType | Full, Fully Finished, OutSide/WlkO |
| BedroomFourth1Length | 18 |
| BedroomFourth1Level | Upper 1 |
| BedroomFourth1Width | 14 |
| BedroomMaster1Length | 19 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 16 |
| BedroomSecond1Length | 16 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 11 |
| BedroomThird1Length | 16 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 11 |
| CommunityFeeIncludes | CAM, Management, Sewer |
| CookingFuel | GasCooking |
| Cooling | Central A/C |
| Design | 3+Story |
| DiningKitchen | EatInKitchen |
| DiningRoomLength | 19 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 17 |
| Exterior | Brick |
| FamilyRoomLength | 30 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 20 |
| FireplaceCount | Three+FPs |
| FireplaceFeatures | BrickFirePl, DinRoomFireP, FamRoomFireP, LR/GRFireP, MainBedFireP |
| Floor | Fully Carpeted, Tile/Brick, Wood |
| GarageSpaces | 2-CarGarage |
| GarageType | Attached |
| Handicap | None |
| Heating | Electric, Forced Air, Gas |
| HOA | Y |
| HOAFee | 700.0 |
| HotWater | Natural Gas |
| InteriorFeatures | 9Ft+Ceiling, CableTVWired, Cathedral/Va, CeilngFan(s), ExposedBeams, Intercom, SecuritySys, Skylight(s), SprinklerSys, StallShower, Wet/DryBar, WhirlPool/HotTub |
| InteriorSquareFeetSource | Seller |
| Kitchen1Level | Main |
| LaundryType | UpprFlrLndry |
| LisMediaList | Document, Photo, Virtual Tour |
| LivingRoomLength | 19 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 19 |
| LocaleListingStatus | ACTIVE |
| LocationTypes | Pond |
| LotDescription | Cul-de-sac, FrontYard, GolfView, LevelLot, RearYard, SideYard(s) |
| MainBedroom | DrssngRm-MBR, FullBath-MBR, SitArea-MBR, WalkInClstMB, Whrlpool-MBR |
| MainEntrance | Center Hall |
| OtherRm1Level | Main |
| OtherRm2Level | Upper 1 |
| OtherRm3Level | Upper 1 |
| OtherRm4Level | Upper 1 |
| Ownership | Fee Simple |
| Parking | 3+CarParking, Drvwy/Off Str |
| PoolType | NoPool |
| PorchDeck | Patio |
| PropertyType | Residential |
| Roof | PitchedRoof, ShingleRoof |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, Great Room, Kitchen, Living Room, Other Room 1, Other Room 2, Other Room 3, Other Room 4, Sun/Florida Room |
| SewerSeptic | Public Sewer |
| State | PA |
| StoryList | Lower 1, Main, Upper 1 |
| Styles | Colonial |
| SwimmingPool | No |
| TaxYear | 2013 |
| TotalAssessment | 763050.0 |
| TotalTaxes | 18537.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: Coldwell Banker Preferred-Blue Bell
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Marion Freedman to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which RE/MAX Services participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2013 TREND, All Rights Reserved
Data last updated: 5/26/13 2:32 AM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2013.





