Upper Dublin, Blue Bell and Horsham Real Estate and Homes for Sale in Pennsylvania
Home768 Mount Moro Rd, Villanova, PA 19085 (MLS # 6077422)
|
Most charming 112 year old renovated brick and rough stucco carriage house adjoins Appleford preserve on superior residential street in Northside Villanova. This 4 bedroom 5 bath home offers large, neutrally and tastefully appointed spaces with an open and bright floor plan. Positioned well off the road and deep into its lot this home offers private walled gardens, flat yards and terraces. Unfinished space above the homes 3 car garage offers expansion or separate home office possibilities. Special, tranquil, move-in ready.
| Last Updated | 5/21/2013 | Year Built | 1900 |
|---|---|---|---|
| Community | L Merion Twp | Garage Spaces | 3.0 |
| County | Montgomery | Total Parking | 6 |
|
|
11
|
SCHOOLS
| School District | L Merion |
|---|---|
| Elementary School | Gladwyne |
| Middle School | Welsh Vlly |
| High School | Harriton |
Price History
| Prior to Oct 1, '12 | $949,000 |
|---|---|
| Oct 1, '12 - Jan 21, '13 | $879,000 |
| Jan 21, '13 - Mar 18, '13 | $839,000 |
| Mar 18, '13 - May 21, '13 | $780,000 |
| May 21, '13 - Today | $749,000 |
Additional Details
| AdditionalSaleTerms | Short Sale |
|---|---|
| Appliances | Dishwasher, Disposal, KitBuiltInRa, KitCommRange, KitIsland, KitPantry |
| Attics | AccessPanel |
| BasementType | BsmtDrainSys, OutSide/WlkO, Partial, Unfinished |
| BedroomFourth1Length | 0 |
| BedroomFourth1Level | Upper 1 |
| BedroomFourth1Width | 0 |
| BedroomMaster1Length | 0 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 0 |
| BedroomSecond1Length | 0 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 0 |
| BedroomThird1Length | 0 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 0 |
| BuildingFacadeOrientation | North |
| CookingFuel | GasCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional |
| Design | 2-Story |
| DiningKitchen | EatInKitchen |
| DiningRoomLength | 0 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 0 |
| ElectricService | 200-300AmpEl, CircBreakers |
| Exterior | Brick, Stucco |
| ExteriorFeatures | Fencing |
| FamilyRoomLength | 0 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 0 |
| FireplaceCount | OneFP |
| FireplaceFeatures | BrickFirePl, LR/GRFireP |
| Floor | Fully Carpeted, Tile/Brick, Wood |
| Foundation | Block/BrickF, ConcreteFoun, StoneFound |
| GarageSpaces | 3-CarGarage |
| GarageType | Attached, GarDoorOpner, Oversizedgar |
| Handicap | None |
| Heating | Forced Air, Gas, Zoned |
| HOA | N |
| HotWater | Natural Gas |
| InteriorFeatures | Attic/HseFan, CableTVWired, CeilngFan(s), Energy Efficient Windows, Replacement Windows, SecuritySys, WhirlPool/HotTub, WoodStove |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Photo |
| LivingRoomLength | 0 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 0 |
| LocaleListingStatus | ACTIVE |
| MainBedroom | FullBath-MBR, WalkInClstMB, Whrlpool-MBR |
| MainEntrance | Living Room |
| Ownership | Fee Simple |
| Parking | 3+CarParking, Drvwy/Off Str |
| PoolType | NoPool |
| PorchDeck | Patio, Porch |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | PitchedRoof, ShingleRoof |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den/Stdy/Lib, Dining Room, Family Rm, In-Law/auPair/Ste, Kitchen, Living Room, Professional Off |
| SewerSeptic | OnSiteSeptic |
| State | PA |
| StoryList | Main, Upper 1 |
| Styles | Carriage House |
| SwimmingPool | No |
| TaxYear | 2012 |
| TotalAssessment | 444190.0 |
| TotalTaxes | 13693.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: Prudential Fox & Roach Realtors-Bryn Mawr
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Marion Freedman to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which RE/MAX Services participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2013 TREND, All Rights Reserved
Data last updated: 6/19/13 10:11 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2013.




