Upper Dublin, Blue Bell and Horsham Real Estate and Homes for Sale in Pennsylvania
Home1840 Beacon Hill Dr, Dresher, PA 19025 (MLS # 6081888)
|
Seller has thoughtfully added more photos of the professional landscaping to capture the special beauty of this time of year. This entire home has fresh neutral paint and brand new carpet. Welcome to friendly Dublin Hunt! Enjoy the sunken living and dining rooms and shining hardwood foyer. The kitchen boasts marble counter tops, gas cooking, an island with seating and storage, and your brand new stainless refrigerator! Kitchen sliders access the redwood deck, half screened and half wide open! Relax in the gazebo. AC and all bathrooms 5 years young and the powder room has a modern vessel sink. The dining room and first floor office/den have deep bay windows for your horticultural pleasure! The basement has flooring and the pool table stays! This super sized parcel includes an extra quarter acre and will accommodate a pool. Even better, the extra set of deck steps will lead right to it! No increase in price even after full repainting and new carpet. Visualize, visit and buy!
| Last Updated | 5/15/2013 | Tract | Dublin Hunt Ii |
|---|---|---|---|
| Year Built | 1989 | Community | U Dublin Twp |
| Garage Spaces | 2.0 | County | Montgomery |
| Total Parking | 5 |
|
32
|
SCHOOLS
| School District | U Dublin |
|---|---|
| Middle School | Sandy Run |
| High School | U Dublin |
Additional Details
| Appliances | Dishwasher, Disposal, KitIsland, KitPantry, Oven-Self Cleaning |
|---|---|
| Attics | AccessPanel |
| BasementType | Full, Unfinished |
| BedroomFourth1Length | 13 |
| BedroomFourth1Level | Upper 1 |
| BedroomFourth1Width | 12 |
| BedroomMaster1Length | 28 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 14 |
| BedroomSecond1Length | 12 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 12 |
| BedroomThird1Length | 13 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 12 |
| CookingFuel | GasCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional, FHA, VA |
| Design | 2-Story |
| DiningKitchen | KitW/NookBar |
| DiningRoomLength | 12 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 17 |
| ElectricService | 200-300AmpEl, CircBreakers |
| Exterior | Stucco, Wood |
| ExteriorFeatures | Sidewalks, StreetLights, UndrgrndElec |
| FamilyRoomLength | 21 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 15 |
| FireplaceCount | OneFP |
| FireplaceFeatures | FamRoomFireP, StoneFirePl |
| Floor | Fully Carpeted, StoneFl, Tile/Brick, Wood |
| Foundation | ConcreteFoun |
| GarageSpaces | 2-CarGarage |
| GarageType | Attached, GarDoorOpner, InsideAccess |
| Handicap | None |
| Heating | Forced Air, Gas |
| HOA | N |
| HotWater | Natural Gas |
| InteriorFeatures | 9Ft+Ceiling, CableTVWired, Cathedral/Va, SecuritySys, Skylight(s), WhirlPool/HotTub |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Document, Photo, Virtual Tour |
| LivingRoomLength | 13 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 18 |
| LocaleListingStatus | ACTIVE |
| LotDescription | FrontYard, LevelLot, OpenLot, RearYard, SideYard(s) |
| MainBedroom | DrssngRm-MBR, FullBath-MBR, SitArea-MBR, Whrlpool-MBR |
| MainEntrance | CathCeilEntr, Foyer, Living Room |
| OtherRm1Level | Main |
| OtherRm2Level | Main |
| Ownership | Fee Simple |
| Parking | 3+CarParking, Drvwy/Off Str, Street |
| PoolType | NoPool |
| PorchDeck | Deck, Patio, Porch |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | PitchedRoof, Shingle-Asbestos |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den/Stdy/Lib, Dining Room, Family Rm, Kitchen, Living Room, Other Room 1, Other Room 2 |
| SewerSeptic | Public Sewer |
| State | PA |
| Styles | Contemporary |
| SwimmingPool | No |
| TaxYear | 2012 |
| TotalAssessment | 323780.0 |
| TotalTaxes | 11654.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: Weichert Realtors-Fort Washington
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Marion Freedman to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which RE/MAX Services participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2013 TREND, All Rights Reserved
Data last updated: 5/25/13 2:28 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2013.





