Upper Dublin, Blue Bell and Horsham Real Estate and Homes for Sale in Pennsylvania
Home00 Hopewell Dr, Collegeville, PA 19426 (MLS # 6089412)
|
The Vancourt offers views of the elegant stair and the adjacent formal dining room. The centrally located kitchen boasts a pantry and a large center island that overlooks the dramatic great room. The first floor master bedroom includes dual walk in closets and a private bath with a dual sink vanity, spacious shower, and a private toilet area. The second floor of this home features a large loft, two secondary bedrooms, and a hall bath.
| Last Updated | 6/20/2013 | Tract | White Springs At Pro |
|---|---|---|---|
| Year Built | 2012 | Community | U Providence Twp |
| Garage Spaces | 2.0 | County | Montgomery |
| Total Parking | 4 |
SCHOOLS
| School District | Springford |
|---|---|
| Elementary School | Upper Providence |
| Middle School | Spring-Frd |
| High School | Spring-Frd |
Price History
| Prior to Oct 12, '12 | $373,995 |
|---|---|
| Oct 12, '12 - Feb 26, '13 | $374,995 |
| Feb 26, '13 - Mar 11, '13 | $377,995 |
| Mar 11, '13 - May 7, '13 | $381,995 |
| May 7, '13 - Jun 17, '13 | $383,995 |
| Jun 17, '13 - Jun 19, '13 | $387,995 |
| Jun 19, '13 - Today | $391,995 |
Additional Details
| Appliances | KitIsland, KitPantry |
|---|---|
| AssociationFeeFrequency | Monthly |
| Attics | NonUseAttic |
| BasementType | Full, Unfinished |
| BedroomMaster1Length | 19 |
| BedroomMaster1Level | Main |
| BedroomMaster1Width | 13 |
| BedroomSecond1Length | 13 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 11 |
| BedroomThird1Length | 13 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 11 |
| CommunityFeeIncludes | CAM, ClubHouse, Ext Bldg Maint, Lawn Maintenance, Snow Removal, Tennis Courts, Trash Removal |
| CookingFuel | GasCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional |
| Design | 2-Story |
| DiningKitchen | EatInKitchen |
| DiningRoomLength | 13 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 13 |
| ElectricService | 200-300AmpEl |
| Exterior | Stone, Vinyl Siding |
| ExteriorFeatures | Sidewalks, StreetLights, UndrgrndElec |
| FireplaceCount | NoFireplace |
| Floor | Fully Carpeted, Tile/Brick, Vinyl, Wood |
| Foundation | ConcreteFoun |
| GarageSpaces | 2-CarGarage |
| GarageType | Attached, GarDoorOpner |
| Handicap | None |
| Heating | Forced Air, Gas |
| HOA | Y |
| HOAFee | 292.0 |
| HotWater | Natural Gas |
| HousingForOlderPersons | Y |
| InteriorFeatures | 9Ft+Ceiling, CableTVWired, SecuritySys, SprinklerSys |
| InteriorSquareFeetSource | Seller |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Photo |
| LivingRoomLength | 21 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 18 |
| LocaleListingStatus | ACTIVE |
| LotDescription | Irregular Lot |
| MainBedroom | FullBath-MBR, WalkInClstMB |
| MainEntrance | Foyer |
| OtherRm1Level | Upper 1 |
| Ownership | Fee Simple |
| Parking | 2-CarParking, Drvwy/Off Str |
| PetsAllowedList | No |
| PoolType | AssocPool |
| PorchDeck | Deck |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | ShingleRoof |
| RoomList | Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Great Room, Kitchen, Living Room, Other Room 1 |
| SewerSeptic | Public Sewer |
| State | PA |
| StoryList | Lower 1, Main, Upper 1 |
| Styles | Colonial |
| SwimmingPool | Yes |
| TaxYear | 2013 |
| TotalAssessment | 0.0 |
| TotalTaxes | 5759.0 |
| Type | Row/Townhous |
| Water | Public |
| WaterFront | N |
Listing with: Toll Brothers
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Marion Freedman to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which RE/MAX Services participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2013 TREND, All Rights Reserved
Data last updated: 6/20/13 3:16 AM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2013.



