Upper Dublin, Blue Bell and Horsham Real Estate and Homes for Sale in Pennsylvania
Home311 Anthony Dr, Plymouth Meeting, PA 19462 (MLS # 6091377)
|
Wonderful, better than new home with all of the modern amenities and upgrades a discriminating Buyer would include on his/her wish list. Hardwood floors throughout the first floor, 9 ft. ceilings on the first and second floors, and a Sun Room with fireplace and French Doors. Custom kitchen includes: rich cherry cabinetry with "Latte" island, stainless steel GE Monogram appliances including wine refrigerator, ss vegetable sink, granite counter tops, and a custom display cabinet with lighting. The kitchen opens into the family room and has T - steps for easy access to the second floor. Full bath on first floor with oversized shower next to Library that could be used as a bedroom. Radiant heat in the bathrooms, an abundance of natural light, and generously sized rooms complete this home. A full finished basement with full bath, game room, kitchen area, fireplace, lots of storage and the list goes on. *** This sale also includes parcel number 490000044357, a separate lot. *** Seller is licensed PA agent
| Last Updated | 5/24/2013 | Tract | Valley Green |
|---|---|---|---|
| Year Built | 2005 | Community | Plymouth Twp |
| Garage Spaces | 3.0 | County | Montgomery |
| Total Parking | 6 |
|
42
|
SCHOOLS
| School District | Colonial - Mont Co |
|---|---|
| Elementary School | Colonial |
| Middle School | Colonial |
| High School | Plymth-Wht |
Price History
| Prior to Nov 14, '12 | $995,000 |
|---|---|
| Nov 14, '12 - Mar 11, '13 | $949,000 |
| Mar 11, '13 - Apr 16, '13 | $924,900 |
| Apr 16, '13 - May 17, '13 | $895,000 |
| May 17, '13 - Today | $889,000 |
Additional Details
| Appliances | Dishwasher, Disposal, KitCookTop, KitDoubleSin, KitIsland, KitPantry, Oven-Double, Oven-Self Cleaning, Oven-Wall |
|---|---|
| Attics | AccessPanel |
| BasementType | Full, Fully Finished |
| BedroomFourth1Length | 16 |
| BedroomFourth1Level | Upper 1 |
| BedroomFourth1Width | 12 |
| BedroomMaster1Length | 16 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 17 |
| BedroomSecond1Length | 17 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 13 |
| BedroomThird1Length | 16 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 14 |
| CookingFuel | ElecCooking, PropCooking |
| Cooling | Central A/C |
| Design | 2-Story |
| DiningKitchen | Breakfast Room |
| DiningRoomLength | 16 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 13 |
| ElectricService | 200-300AmpEl |
| Exterior | Stone, Stucco |
| ExteriorFeatures | Sidewalks, StreetLights |
| FamilyRoomLength | 20 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 15 |
| FireplaceCount | Three+FPs |
| FireplaceFeatures | FamRoomFireP, Gas/Propane, StoneFirePl |
| Floor | Fully Carpeted, Tile/Brick, Wood |
| Foundation | ConcreteFoun |
| GarageSpaces | 3-CarGarage |
| GarageType | Attached, GarDoorOpner, InsideAccess |
| Handicap | None |
| Heating | Forced Air, Hot Water, Oil, Programmable Thermostat, Radiant, Zoned |
| HOA | N |
| HotWater | Oil |
| InteriorFeatures | 9Ft+Ceiling, CableTVWired, CeilngFan(s), StallShower, Wet/DryBar, WhirlPool/HotTub |
| InteriorSquareFeetSource | Seller |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Document, Floor Plan, Photo, Virtual Tour |
| LivingRoomLength | 19 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 14 |
| LocaleListingStatus | ACTIVE |
| LotDescription | Corner Lot, FrontYard, RearYard, SideYard(s) |
| MainBedroom | FullBath-MBR, SitArea-MBR, WalkInClstMB, Whrlpool-MBR |
| MainEntrance | Center Hall |
| OtherRm1Level | Main |
| OtherRm2Level | Main |
| OtherRm3Level | Upper 1 |
| Ownership | Fee Simple |
| Parking | 3+CarParking, Drvwy/Off Str |
| PoolType | NoPool |
| PorchDeck | Patio |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | ShingleRoof |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den/Stdy/Lib, Dining Room, Family Rm, Game/MediaRm, Kitchen, Living Room, Other Room 1, Other Room 2, Other Room 3, Sun/Florida Room |
| SewerSeptic | Public Sewer |
| State | PA |
| StoryList | Lower 1, Main, Upper 1 |
| Styles | Colonial |
| SwimmingPool | No |
| TaxYear | 2012 |
| TotalAssessment | 438680.0 |
| TotalTaxes | 10190.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: Prudential Fox & Roach-Chestnut Hill, EM
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Marion Freedman to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which RE/MAX Services participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2013 TREND, All Rights Reserved
Data last updated: 5/24/13 4:00 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2013.





