Upper Dublin, Blue Bell and Horsham Real Estate and Homes for Sale in Pennsylvania
Home6 Lee Dr, Maple Glen, PA 19002 (MLS # 6093107)
|
~~~Pine Manor~~~- Magnificent Manor home w/ attached two-story Cottage tucked away on a private cul-de-sac location surrounded by lush gardens, mature trees & koi pond. As you enter the dramatic pillared entry w/ bulls-eye glass transom, you~~~ll find the large Living Rm graced w/ hardwood floors, built-in window seat & fireplace. A few steps away is the formal Dining Rm accented w/ its own fireplace & built-ins. Nearby, the Hearth/Fam. Rm (originally the summer kitchen) still has the original walk-in fireplace & stone floors. The adjoining eat-in country Kitchen offers granite counters & wonderful backyard views. Upstairs you~~~ll find 5/6 Bedrooms & 3 Full Baths, highlighted by 2 Main Bedroom Suites (one w/ fireplace & cedar closet) & lots of closet space. The attached Cottage makes a perfect studio/In-law suite. The 2 car garage is used as a studio space, but can easily be converted back. Close to 309, Turnpike, shopping & dining. Blue Ribbon Upper Dublin Schools. Too many features to name. Come see for yourself!
| Last Updated | 6/18/2013 | Tract | Maple Glen |
|---|---|---|---|
| Year Built | 1800 | Community | U Dublin Twp |
| Garage Spaces | 2.0 | County | Montgomery |
| Total Parking | 5 |
|
28
|
SCHOOLS
| School District | U Dublin |
|---|---|
| High School | U Dublin |
Price History
| Prior to Sep 11, '12 | $635,000 |
|---|---|
| Sep 11, '12 - Nov 18, '12 | $589,900 |
| Nov 18, '12 - Mar 17, '13 | $549,900 |
| Mar 17, '13 - Jun 15, '13 | $498,000 |
| Jun 15, '13 - Today | $424,900 |
Additional Details
| Appliances | Dishwasher, Disposal |
|---|---|
| BasementType | Full, Unfinished |
| BedroomFourth1Length | 15 |
| BedroomFourth1Level | Upper 1 |
| BedroomFourth1Width | 16 |
| BedroomMaster1Length | 17 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 12 |
| BedroomSecond1Length | 15 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 15 |
| BedroomThird1Length | 16 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 12 |
| BuildingFacadeOrientation | Southwest |
| CookingFuel | GasCooking |
| Cooling | Wall Unit |
| CurrentFinancing | Conventional, FHA, VA |
| Design | 3+Story |
| DiningKitchen | EatInKitchen |
| DiningRoomLength | 15 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 14 |
| ElectricService | CircBreakers |
| Exterior | Stone, Stucco, Vinyl Siding, Wood |
| ExteriorFeatures | ExteriorLght, Sidewalks, StreetLights, UndrgrndElec |
| FamilyRoomLength | 15 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 11 |
| FireplaceCount | Three+FPs |
| FireplaceFeatures | BrickFirePl, DinRoomFireP, LR/GRFireP, MainBedFireP, StoneFirePl |
| Floor | StoneFl, Tile/Brick, Vinyl, Wood |
| Foundation | StoneFound |
| GarageSpaces | 2-CarGarage |
| GarageType | Attached |
| Handicap | None |
| Heating | Oil, Steam |
| HOA | N |
| HotWater | Natural Gas |
| InteriorFeatures | 2ndKitchen, CableTVWired, CeilngFan(s), Energy Efficient Windows, ExposedBeams, Replacement Windows, SecuritySys, Skylight(s), Stain/LeadGl, WoodStove |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Document, Photo, Virtual Tour |
| LivingRoomLength | 24 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 21 |
| LocaleListingStatus | ACTIVE |
| LocationTypes | Pond |
| LotDescription | Cul-de-sac, FrontYard, LevelLot, RearYard, SideYard(s), Trees/Wooded |
| MainBedroom | SitArea-MBR, WalkInClstMB |
| MainEntrance | Center Hall |
| OtherRm1Level | Upper 1 |
| OtherRm2Level | Upper 1 |
| OtherRm3Level | Main |
| OtherRm4Level | Upper 1 |
| Ownership | Fee Simple |
| Parking | 3+CarParking, Drvwy/Off Str |
| PoolType | NoPool |
| PorchDeck | Porch |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | PitchedRoof |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den/Stdy/Lib, Dining Room, Family Rm, In-Law/auPair/Ste, Kitchen, Living Room, Other Room 1, Other Room 2, Other Room 3, Other Room 4, Util/MudRoom, Workshop |
| SewerSeptic | Public Sewer |
| State | PA |
| StoryList | Main, Upper 1 |
| Styles | Colonial, Farm House |
| SwimmingPool | No |
| TaxYear | 2012 |
| TotalAssessment | 290000.0 |
| TotalTaxes | 10802.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: Prudential Fox & Roach Realtors-Blue Bell
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Marion Freedman to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which RE/MAX Services participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2013 TREND, All Rights Reserved
Data last updated: 6/18/13 1:16 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2013.




