Upper Dublin, Blue Bell and Horsham Real Estate and Homes for Sale in Pennsylvania
Home1181 Walton Rd, Blue Bell, PA 19422 (MLS # 6093514)
|
What a fabulous home and opportunity here in Blue Bell! So many great features including privacy with the gated 3.2 acre lot; spacious, open rooms with a contemporary feel perfect for quiet times as well as entertaining; an awesome custom kitchen with 5 distinct granite work areas; a knockout finished basement with home theater; gorgeous grounds with a 3-level pool, a 5-stall barn, b-ball court, two lovely patios (one with an outdoor kitchen), a huge side yard which is subdividable and wow curb appeal from the elegant driveway. On the practical side we have living and dining rooms sharing a fireplace; first-floor study, laundry room and guest suite; play, workout and bar areas in the enormous basement; and master, princess and Jack-and-Jill suites on the second floor and a spacious finished 3rd floor bedroom. All the Blue Bell benefits are around the corner - great schools, dining and shopping, access to major roadways, natural beauty. Come see the best of the best!
| Last Updated | 1/17/2013 | Tract | Blue Bell |
|---|---|---|---|
| Year Built | 2001 | Community | Whitpain Twp |
| Garage Spaces | 3.0 | County | Montgomery |
| Total Parking | 6 |
|
20
|
SCHOOLS
| School District | Wissahickon |
|---|---|
| Elementary School | Shady Grov |
| Middle School | Wissahickn |
| High School | Wissahickn |
Price History
| Prior to Dec 9, '12 | $2,500,000 |
|---|---|
| Dec 9, '12 - Jan 17, '13 | $2,450,000 |
| Jan 17, '13 - Today | $2,400,000 |
Additional Details
| Appliances | Dishwasher, Disposal, Energy Efficient Appliances, KitCookTop, KitDoubleSin, KitIsland, KitPantry, Oven-Double, Oven-Wall, Refrigerator, Trash Compactor |
|---|---|
| Attics | FinshedAttic, WalkUpAttic |
| BasementType | Full, Fully Finished, OutSide/WlkO |
| BedroomFourth1Length | 1 |
| BedroomFourth1Level | Upper 1 |
| BedroomFourth1Width | 1 |
| BedroomMaster1Length | 1 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 1 |
| BedroomSecond1Length | 1 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 1 |
| BedroomThird1Length | 1 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 1 |
| CookingFuel | GasCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional |
| Design | 3+Story |
| DiningKitchen | Breakfast Room |
| DiningRoomLength | 1 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 1 |
| ElectricService | 400+AmpsElec |
| Exterior | Stucco |
| ExteriorFeatures | ExteriorLght, Fencing, Hot Tub, LawnSprinklr, PlayEquipmnt |
| FamilyRoomLength | 1 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 1 |
| FireplaceCount | TwoFirePl |
| FireplaceFeatures | DinRoomFireP, FamRoomFireP, Gas/Propane, LR/GRFireP |
| Floor | Fully Carpeted, Tile/Brick, Wood |
| Foundation | ConcreteFoun |
| GarageSpaces | 3-CarGarage |
| GarageType | Attached, GarDoorOpner, InsideAccess, Oversizedgar |
| Handicap | None |
| Heating | Forced Air, Gas |
| HOA | N |
| HotWater | Natural Gas |
| InteriorFeatures | 2ndKitchen, 9Ft+Ceiling, CableTVWired, Cathedral/Va, Energy Efficient Windows, Intercom, SecuritySys, Skylight(s), SprinklerSys, StallShower, Water Conserving Appliances, Wet/DryBar, WhirlPool/HotTub |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Document, Photo, Virtual Tour |
| LivingRoomLength | 1 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 1 |
| LocaleListingStatus | ACTIVE |
| LotDescription | FrontYard, LevelLot, OpenLot, RearYard, SideYard(s), SubdivPossLo |
| MainBedroom | FullBath-MBR, WalkInClstMB |
| MainEntrance | CathCeilEntr, Foyer |
| OtherRm1Level | Upper 1 |
| OtherRm2Level | Main |
| OtherRm3Level | Main |
| Ownership | Fee Simple |
| Parking | 3+CarParking, Drvwy/Off Str |
| PoolType | InGroundPool |
| PorchDeck | Balcony, Patio, Porch |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | ShingleRoof |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den/Stdy/Lib, Dining Room, Family Rm, Game/MediaRm, Kitchen, Living Room, Other Room 1, Other Room 2, Other Room 3 |
| SewerSeptic | Public Sewer |
| State | PA |
| StoryList | Lower 1, Main, Upper 1 |
| StructureList | Barn/FarmBld |
| Styles | Colonial |
| SwimmingPool | Yes |
| TaxYear | 2012 |
| TotalAssessment | 1050580.0 |
| TotalTaxes | 25505.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: Long and Foster-Blue Bell
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Marion Freedman to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which RE/MAX Services participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2013 TREND, All Rights Reserved
Data last updated: 5/23/13 9:40 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2013.





